Pick-n-Pull - Dallas South Inventory
Showing 2,671 vehicles currently in stock.
location_on5301 S 2nd Ave, Dallas, TX 75210·call(214) 421-9193
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | Ford | Taurus | — | 62 | 2026-05-16 | |
| 2010 | Chrysler | Town & Country | — | 62 | 2026-05-16 | |
| 2010 | Toyota | Corolla | — | 36 | 2026-05-16 | |
| 2011 | Kia | Sorento | — | 36 | 2026-05-16 | |
| 2012 | Ford | Transit Connect | — | 62 | 2026-05-16 | |
| 2013 | Nissan | Rogue | — | 36 | 2026-05-16 | |
| 2013 | Dodge | Journey | — | 63 | 2026-05-16 | |
| 2014 | Nissan | Altima | — | 36 | 2026-05-16 | |
| 2014 | Kia | Sorento | — | 35 | 2026-05-16 | |
| 2014 | Acura | TL | — | 36 | 2026-05-16 | |
| 2015 | Hyundai | Elantra | — | 35 | 2026-05-16 | |
| 2015 | Nissan | Altima | — | 36 | 2026-05-16 | |
| 2015 | Nissan | Pathfinder | — | 17 | 2026-05-16 | |
| 2017 | Kia | Rio | — | 35 | 2026-05-16 | |
| 2008 | Mazda | CX-9 | — | 35 | 2026-05-16 |
Showing 1–15 of 2,671