Pick-n-Pull - Dallas South Inventory
Showing 3,655 vehicles in the latest available feed. Vehicles and individual parts may no longer be available; confirm with the yard before traveling.
location_on5301 S 2nd Ave, Dallas, TX 75210·call(214) 421-9193
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | Nissan | Sentra | — | 52 | 2026-09-09 | |
| 2015 | Kia | Soul | — | 25 | 2026-09-09 | |
| 2008 | Scion | xB | — | 51 | 2026-09-09 | |
| 2007 | Ford | Edge | — | 87 | 2026-09-09 | |
| 2007 | Mazda | Mazda3 | — | 52 | 2026-09-09 | |
| 2013 | Chevrolet | Malibu | — | 87 | 2026-09-09 | |
| 2007 | Nissan | Sentra | — | 52 | 2026-09-09 | |
| 2011 | Chevrolet | Traverse | — | 71 | 2026-09-09 | |
| 2006 | Pontiac | Vibe | — | 87 | 2026-09-09 | |
| 2006 | Honda | Civic Hybrid | — | 51 | 2026-09-09 | |
| 2010 | Volkswagen | Tiguan | — | 51 | 2026-09-09 | |
| 2013 | Toyota | Camry Hybrid | — | 51 | 2026-09-09 | |
| 2012 | Hyundai | Accent | — | 51 | 2026-09-09 | |
| 2012 | Dodge | Avenger | — | 87 | 2026-09-09 | |
| 2005 | Chevrolet | Trailblazer | — | 16 | 2026-09-09 |
Showing 1–15 of 3,655