Pick-n-Pull - Dallas South Central Inventory
Showing 3,655 vehicles in the latest available feed. Vehicles and individual parts may no longer be available; confirm with the yard before traveling.
location_on8835 S Central Expy, Dallas, TX 75241·call(214) 372-5555
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | Honda | Odyssey | — | 25 | 2026-09-09 | |
| 2006 | Nissan | Altima | — | 25 | 2026-09-09 | |
| 2005 | Ford | Escape | — | 82 | 2026-09-09 | |
| 2005 | Honda | Odyssey | — | 25 | 2026-09-09 | |
| 2004 | Nissan | Sentra | — | 52 | 2026-09-09 | |
| 2009 | Honda | Civic Hybrid | — | 51 | 2026-09-09 | |
| 2004 | Chevrolet | Blazer | — | 57 | 2026-09-09 | |
| 2012 | Hyundai | Accent | — | 51 | 2026-09-09 | |
| 1994 | GMC | Sierra C/K 1500 | — | 5 | 2026-09-09 | |
| 2006 | Pontiac | Vibe | — | 87 | 2026-09-09 | |
| 2006 | Honda | Civic Hybrid | — | 51 | 2026-09-09 | |
| 2005 | Chevrolet | Trailblazer | — | 16 | 2026-09-09 | |
| 2010 | Volkswagen | Tiguan | — | 51 | 2026-09-09 | |
| 2013 | Chevrolet | Malibu | — | 87 | 2026-09-09 | |
| 2012 | Dodge | Avenger | — | 87 | 2026-09-09 |
Showing 1–15 of 3,655