Pick-n-Pull - Hammond Inventory
Showing 1,069 vehicles currently in stock.
location_on2015 E Summer St, Hammond, IN 46320·call(219) 844-8172
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2012 | Chevrolet | Equinox | — | 28 | 2026-03-20 | |
| 2013 | Nissan | Armada | — | 17 | 2026-03-20 | |
| 2014 | Ford | Explorer | — | 49 | 2026-03-20 | |
| 2015 | Ford | Escape | — | 49 | 2026-03-20 | |
| 2000 | Chevrolet | Tahoe | — | 17 | 2026-03-20 | |
| 2001 | Chevrolet | Tahoe | — | 17 | 2026-03-20 | |
| 2002 | Ford | ZX2 | — | 49 | 2026-03-20 | |
| 2002 | Toyota | Camry | — | 78 | 2026-03-20 | |
| 2015 | GMC | Acadia | — | 28 | 2026-03-20 | |
| 2004 | Pontiac | Vibe | — | 28 | 2026-03-20 | |
| 2017 | Hyundai | Sonata | — | 79 | 2026-03-20 | |
| 2006 | Ford | Escape | — | 49 | 2026-03-20 | |
| 2007 | Honda | Pilot | — | 78 | 2026-03-20 | |
| 2008 | Chevrolet | Impala | — | 28 | 2026-03-20 | |
| 2010 | Subaru | Forester | — | 79 | 2026-03-20 |
Showing 1–15 of 1,069