Pick-n-Pull - Hammond Inventory
Showing 1,060 vehicles currently in stock.
location_on2015 E Summer St, Hammond, IN 46320·call(219) 844-8172
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | Honda | Accord | — | 54 | 2026-05-14 | |
| 2009 | Ford | Explorer | — | 44 | 2026-05-14 | |
| 1999 | Chevrolet | Astro | — | 44 | 2026-05-14 | |
| 2009 | Mitsubishi | Lancer | — | 55 | 2026-05-14 | |
| 2009 | Toyota | Camry | — | 55 | 2026-05-14 | |
| 2011 | Buick | Lacrosse | — | 38 | 2026-05-14 | |
| 2012 | Volkswagen | Passat | — | 55 | 2026-05-14 | |
| 2012 | Ford | Focus | — | 48 | 2026-05-14 | |
| 2013 | Chevrolet | Impala | — | 36 | 2026-05-14 | |
| 2013 | Chevrolet | Malibu | — | 36 | 2026-05-14 | |
| 2013 | Ford | Focus | — | 48 | 2026-05-14 | |
| 2013 | Ford | Edge | — | 48 | 2026-05-14 | |
| 2013 | Kia | Optima | — | 55 | 2026-05-14 | |
| 2013 | Chevrolet | Silverado 1500 | — | 14 | 2026-05-14 | |
| 2015 | Nissan | Sentra | — | 55 | 2026-05-14 |
Showing 1–15 of 1,060