Pick-n-Pull - San Jose North Inventory
Showing 827 vehicles currently in stock.
location_on1065 Commercial St, San Jose, CA 95112·call(408) 452-1282
Publicidad
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1996 | Honda | Civic | — | 34 | 2026-05-27 | |
| 1996 | Toyota | Corolla | — | 35 | 2026-05-27 | |
| 1993 | Cadillac | Eldorado | — | 63 | 2026-05-27 | |
| 1993 | Volvo | 240 Wagon | — | 36 | 2026-05-27 | |
| 1992 | Honda | Accord | — | 33 | 2026-05-27 | |
| 1988 | Ford | Ranger | — | 14 | 2026-05-27 | |
| 2008 | Toyota | Prius | — | 35 | 2026-05-27 | |
| 2008 | Nissan | Altima Hybrid | — | 35 | 2026-05-27 | |
| 2008 | Toyota | Camry Hybrid | — | 35 | 2026-05-27 | |
| 2008 | Cadillac | CTS | — | 64 | 2026-05-27 | |
| 2010 | Toyota | Avalon | — | 36 | 2026-05-27 | |
| 2010 | Ford | Focus | — | 64 | 2026-05-27 | |
| 2010 | Mazda | Mazda3 | — | 35 | 2026-05-27 | |
| 2010 | Toyota | Prius | — | 35 | 2026-05-27 | |
| 2010 | Toyota | Prius | — | 35 | 2026-05-27 |
Showing 1–15 of 827