Pick-n-Pull - San Jose North Inventory
Showing 842 vehicles in the latest available feed. Vehicles and individual parts may no longer be available; confirm with the yard before traveling.
location_on1065 Commercial St, San Jose, CA 95112·call(408) 452-1282
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2007 | BMW | 3-Series | — | 29 | 2026-09-09 | |
| 1999 | Ford | Mustang | — | 57 | 2026-09-09 | |
| 1999 | Toyota | Camry Solara | — | 28 | 2026-09-09 | |
| 1999 | Jeep | Grand Cherokee | — | 18 | 2026-09-09 | |
| 1999 | Lexus | GS 300/400 | — | 30 | 2026-09-09 | |
| 1998 | Dodge | Dakota | — | 18 | 2026-09-09 | |
| 1996 | Toyota | Camry | — | 30 | 2026-09-09 | |
| 1988 | Nissan | Stanza Wagon | — | 29 | 2026-09-09 | |
| 1984 | Pontiac | Fiero | — | 57 | 2026-09-09 | |
| 2000 | Nissan | Frontier | — | 17 | 2026-09-09 | |
| 2001 | Ford | Mustang | — | 57 | 2026-09-09 | |
| 2001 | Dodge | Dakota | — | 18 | 2026-09-09 | |
| 2001 | Buick | Lesabre | — | 57 | 2026-09-09 | |
| 2001 | Honda | Accord | — | 28 | 2026-09-09 | |
| 2001 | Honda | Accord | — | 30 | 2026-09-09 |
Showing 1–15 of 842