Pull-A-Part - Augusta Inventory
Showing 5,727 vehicles in the latest available feed. Vehicles and individual parts may no longer be available; confirm with the yard before traveling.
location_on327 Sand Bar Ferry Rd, Augusta, GA 30901·call(706) 432-0600
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1997 | DODGE | RAM 1500 | Red | 504 | 3B7HF13Z3VG722602 | 2026-11-13 |
| 2001 | DODGE | RAM 1500 | White | 506 | 1B7HC16X11S747889 | 2026-11-13 |
| 2004 | FORD | F-150 | Red | 506 | 1FTPW14584KC34342 | 2026-11-13 |
| 2005 | FORD | F-150 | Red | 506 | 1FTRF14WX5NB02247 | 2026-11-13 |
| 1993 | FORD | F-250 | Gray | 505 | 2FTHF26MXPCA07130 | 2026-11-13 |
| 1998 | DODGE | DAKOTA | Red | 505 | 1B7GL22X7WS505493 | 2026-11-13 |
| 1987 | FORD | F-250 | Black | 505 | 1FTHF2516HNA19729 | 2026-11-13 |
| 2007 | FORD | EXPLORER SPORT TRAC | Gray | 505 | 1FMEU33K57UA33079 | 2026-11-13 |
| 2007 | FORD | F-150 | Red | 505 | 1FTPX12V57FA14928 | 2026-11-13 |
| 2004 | CHEVROLET | COLORADO | Red | 505 | 1GCDT136848122062 | 2026-11-13 |
| 2002 | CHEVROLET | SILVERADO 1500 | Green | 505 | 2GCEC19V821356785 | 2026-11-13 |
| 2007 | DODGE | RAM 1500 | Silver | 505 | 1D7HU18P57S120105 | 2026-11-13 |
| 2008 | CHRYSLER | SEBRING | Blue | 404 | 1C3LC56R98N196384 | 2026-11-12 |
| 2007 | DODGE | NITRO | Other | 404 | 1D8GT58K07W739368 | 2026-11-12 |
| 2009 | JEEP | COMPASS | Blue | 404 | 1J8FT47B19D209648 | 2026-11-12 |
Showing 1–15 of 5,727