Pull-A-Part - Louisville Inventory
Showing 6,869 vehicles in the latest available feed. Vehicles and individual parts may no longer be available; confirm with the yard before traveling.
location_on6825 Recovery Road, Louisville, KY 40214·call(502) 375-9375
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | DODGE | CALIBER | Black | 406 | 1B3HB78BX9D224878 | 2026-11-14 |
| 2009 | DODGE | CHARGER | Silver | 406 | 2B3KA33VX9H524099 | 2026-11-14 |
| 2004 | DODGE | NEON | Red | 405 | 1B3ES56C84D500437 | 2026-11-14 |
| 2014 | DODGE | AVENGER | Black | 405 | 1C3CDZAB1EN166483 | 2026-11-14 |
| 2005 | CHRYSLER | TOWN AND COUNTRY | Green | 405 | 2C4GP54L35R505636 | 2026-11-14 |
| 2003 | DODGE | RAM 2500 | Silver | 405 | 3D7KU28D43G845360 | 2026-11-14 |
| 2012 | HONDA | ACCORD | White | 312 | 1HGCP3F80CA021387 | 2026-11-14 |
| 2006 | TOYOTA | AVALON | Blue | 312 | 4T1BK36BX6U107809 | 2026-11-14 |
| 1988 | ISUZU | TROOPER II | Blue | 312 | LESCH58E9J6900965 | 2026-11-14 |
| 2009 | NISSAN | ALTIMA | Gray | 311 | 1N4AL21E19N463255 | 2026-11-14 |
| 2014 | NISSAN | ROGUE SELECT | Other | 311 | JN8AS5MT2EW609423 | 2026-11-14 |
| 2004 | BMW | X5 | Green | 311 | 5UXFA13514LU21751 | 2026-11-14 |
| 2016 | KIA | RIO | White | 311 | KNADM4A33G6584095 | 2026-11-14 |
| 2020 | NISSAN | ROGUE SPORT | Black | 311 | JN1BJ1CV6LW261320 | 2026-11-14 |
| 2010 | VW | TIGUAN | White | 311 | WVGAV7AX2AW000943 | 2026-11-14 |
Showing 1–15 of 6,869