Pull N Save - Tucson Inventory
Showing 1,326 vehicles in the latest available feed. Vehicles and individual parts may no longer be available; confirm with the yard before traveling.
location_on6671 E Littletown Rd, Tucson, AZ 85756·call(520) 479-1400
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2014 | HONDA | CIVIC | BLACK | 12 | 19XFB2F57EE048340 | 2026-09-09 |
| 2004 | NISSAN | MAXIMA | BLUE | 12 | 1N4BA41E54C876936 | 2026-09-08 |
| 2001 | VOLVO | V70 XC | WHITE | 12 | YV1SZ58D311033504 | 2026-09-08 |
| 2006 | CHEVROLET | EXPRESS | WHITE | 21 | 1GCFG15X061180245 | 2026-09-08 |
| 2012 | DODGE | AVENGER | GRAY | 77 | 1C3CDZCB1CN219743 | 2026-09-08 |
| 2006 | TOYOTA | SIENNA | GOLD | 5 | 5TDZA23C56S472979 | 2026-09-07 |
| 2006 | ACURA | TL | GRAY | 12 | 19UUA66226A005635 | 2026-09-07 |
| 1999 | HONDA | ACCORD | BLACK | 11 | JHMCG5647XC014260 | 2026-09-06 |
| 2008 | CHEVROLET | UPLANDER | SILVER | 21 | 1GNDV23W68D130634 | 2026-09-06 |
| 2014 | CHEVROLET | SONIC | SILVER | 27 | 1G1JE6SB6E4131630 | 2026-09-06 |
| 1994 | CHEVROLET | S10 | WHITE | 21 | 1GCCS19Z2R8163830 | 2026-09-05 |
| 2001 | CHEVROLET | MALIBU | GOLD | 27 | 1G1ND52J716181456 | 2026-09-05 |
| 2002 | TOYOTA | CAMRY | WHITE | 12 | 4T1BE32K22U021305 | 2026-09-05 |
| 2005 | HONDA | ODYSSEY | GRAY | 5 | 5FNRL38485B402672 | 2026-09-05 |
| 2010 | NISSAN | ALTIMA | BLACK | 12 | 1N4AL2AP5AN480677 | 2026-09-04 |
Showing 1–15 of 1,326