U-Pull-&-Pay Colorado Springs Inventory
Showing 6,068 vehicles in the latest available feed. Vehicles and individual parts may no longer be available; confirm with the yard before traveling.
location_on3745 S U.S. Hwy 85 87, Colorado Springs, CO 80906·call(719) 392-5900
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2014 | CHEVROLET | CRUZE | Dark Gray | 59 | 1G1PJ5SB6E7144764 | 2026-11-14 |
| 1996 | BUICK | CENTURY | Blue | 59 | 1G4AG85M7T6481257 | 2026-11-14 |
| 2012 | CHEVROLET | CRUZE | Red | 59 | 1G1PK5SC3C7378542 | 2026-11-14 |
| 2000 | CHEVROLET | ASTRO | Tan | 59 | 1GNEL19W5YB199127 | 2026-11-14 |
| 2001 | SATURN | L-SERIES | Silver | 59 | 1G8JU52F51Y514138 | 2026-11-14 |
| 1995 | GEO | PRIZM | Red | 59 | 1Y1SK5261SZ029969 | 2026-11-14 |
| 2003 | CHEVROLET | MALIBU | Other | 59 | 1G1NE52J43M643001 | 2026-11-14 |
| 2012 | CHEVROLET | MALIBU | Silver | 59 | 1G1ZD5EU3CF123757 | 2026-11-14 |
| 2002 | CADILLAC | SEVILLE | Other | 59 | 1G6KY54992U141526 | 2026-11-14 |
| 2012 | CHEVROLET | TRAVERSE | White | 59 | 1GNKVLED5CJ383379 | 2026-11-14 |
| 2004 | FORD | ESCAPE | Gold | 40 | 1FMYU93104KA57613 | 2026-11-14 |
| 2003 | FORD | TAURUS | Other | 40 | 1FAFP55S33A242279 | 2026-11-14 |
| 2002 | FORD | TAURUS | Silver | 40 | 1FAFP53U72G129452 | 2026-11-14 |
| 2003 | FORD | EXPLORER | Red | 40 | 1FMZU72K83ZA14369 | 2026-11-14 |
| 2005 | MERCURY | MONTEGO | Silver | 40 | 1MEFM40165G617074 | 2026-11-14 |
Showing 1–15 of 6,068