U-Pull-&-Pay Houston Inventory
Showing 7,037 vehicles in the latest available feed. Vehicles and individual parts may no longer be available; confirm with the yard before traveling.
location_on9445 Tavenor Ln, Houston, TX 77075·call(832) 706-2166
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2005 | MERCURY | MARINER | Gray | 23 | 4M2YU56185DJ25715 | 2026-11-16 |
| 2005 | CHEVROLET | TRAILBLAZER | Gray | 23 | 1GNDS13S952363270 | 2026-11-16 |
| 2007 | HONDA | ODYSSEY | Blue | 68 | 5FNRL38657B131882 | 2026-11-16 |
| 2013 | HYUNDAI | SONATA HYBRID | White | 68 | KMHEC4A44DA100166 | 2026-11-16 |
| 2012 | KIA | FORTE | Silver | 68 | KNAFU4A20C5612810 | 2026-11-16 |
| 2014 | HONDA | CR-Z | Gray | 68 | JHMZF1D69ES001989 | 2026-11-16 |
| 2009 | TOYOTA | CAMRY HYBRID | Blue | 68 | 4T1BB46K69U091263 | 2026-11-16 |
| 2007 | HONDA | ODYSSEY | Red | 68 | 5FNRL38447B123237 | 2026-11-16 |
| 2001 | MERCEDES-BENZ | E-CLASS | Black | 68 | WDBJF83J61X052939 | 2026-11-16 |
| 2013 | DODGE | DART | Blue | 42 | 1C3CDFBAXDD149173 | 2026-11-16 |
| 2009 | FORD | FUSION | Blue | 50 | 3FAHP06Z59R124868 | 2026-11-16 |
| 2006 | CHEVROLET | IMPALA | Silver | 12 | 2G1WB58K669211461 | 2026-11-16 |
| 2011 | CHEVROLET | MALIBU | White | 12 | 1G1ZD5EU1BF249016 | 2026-11-16 |
| 2014 | CHEVROLET | MALIBU | Other | 12 | 1G11E5SL6EF226521 | 2026-11-16 |
| 2014 | BUICK | LACROSSE | Brown | 12 | 1G4GB5GRXEF156430 | 2026-11-16 |
Showing 1–15 of 7,037