U-Pull-&-Pay Phoenix Inventory
Showing 4,822 vehicles in the latest available feed. Vehicles and individual parts may no longer be available; confirm with the yard before traveling.
location_on2501 W Buckeye Rd, Phoenix, AZ 85009·call(602) 484-7278
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1999 | LAND ROVER | RANGE ROVER | Black | 12 | SALPA124XXA408438 | 2026-11-16 |
| 2008 | FORD | EXPLORER | White | 12 | 1FMEU73E98UA65438 | 2026-11-16 |
| 2000 | FORD | MUSTANG | White | 68 | 1FAFP4048YF133510 | 2026-11-16 |
| 1999 | GMC | SAFARI | White | 12 | 1GTDM19W7XB501940 | 2026-11-16 |
| 1996 | MAZDA | B-SERIES | Green | 12 | 4F4CR12A2TTM10324 | 2026-11-16 |
| 1995 | DODGE | RAM 3500 | Light Gray | 12 | 3B7MC33C9SM102560 | 2026-11-16 |
| 2007 | SAAB | 9-7X | Dark Blue | 12 | 5S3ET13S872802224 | 2026-11-16 |
| 2003 | HONDA | PILOT | Light Gray | 12 | 2HKYF18693H573373 | 2026-11-16 |
| 2005 | CHEVROLET | TRAILBLAZER | Tan | 12 | 1GNDT13S452355977 | 2026-11-16 |
| 2016 | JEEP | PATRIOT | White | 12 | 1C4NJPBA6GD503018 | 2026-11-16 |
| 2004 | ACURA | MDX | Black | 12 | 2HNYD18294H515836 | 2026-11-16 |
| 2008 | FORD | FUSION | Tan | 68 | 3FAHP08188R136132 | 2026-11-16 |
| 2014 | CHEVROLET | CRUZE | Black | 56 | 1G1PC5SB7E7300529 | 2026-11-16 |
| 2011 | FORD | FUSION | Red | 68 | 3FAHP0HA3BR281280 | 2026-11-16 |
| 2002 | BUICK | REGAL | Red | 56 | 2G4WF551021178128 | 2026-11-16 |
Showing 1–15 of 4,822