U-Pull-&-Pay Phoenix Inventory
Showing 2,355 vehicles currently in stock.
location_on2501 W Buckeye Rd, Phoenix, AZ 85009·call(602) 484-7278
Advertisement
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2010 | DODGE | CALIBER | Other | 73 | 1B3CB4HA2AD618346 | 2026-05-27 |
| 2005 | CHEVROLET | COBALT | Light Gray | 73 | 1G1AL52F157595412 | 2026-05-27 |
| 2013 | DODGE | CHARGER | White | 73 | 2C3CDXBG4DH655692 | 2026-05-27 |
| 2012 | FORD | FUSION | Red | 73 | 3FAHP0HA7CR227076 | 2026-05-27 |
| 2019 | CHRYSLER | 300 | White | 73 | 2C3CCAAG8KH727184 | 2026-05-27 |
| 2004 | CHEVROLET | CAVALIER | White | 72 | 1G1JC52F347283090 | 2026-05-27 |
| 2006 | CHEVROLET | IMPALA | Silver | 72 | 2G1WT58K369285479 | 2026-05-27 |
| 2011 | CHRYSLER | 200 | Other | 72 | 1C3BC2FB5BN556030 | 2026-05-27 |
| 2012 | FORD | FUSION | White | 72 | 3FAHP0JG0CR296335 | 2026-05-27 |
| 2004 | CHRYSLER | SEBRING | Red | 72 | 1C3EL75R04N360797 | 2026-05-27 |
| 2010 | CHRYSLER | 300 | Black | 72 | 2C3CA4CD2AH242029 | 2026-05-27 |
| 1996 | CHRYSLER | TOWN AND COUNTRY | Red | 72 | 1C4GP55R7TB277879 | 2026-05-27 |
| 1988 | BUICK | REGAL | Other | 72 | 2G4WD14W7J1426546 | 2026-05-27 |
| 2006 | FORD | F-150 | Black | 8 | 1FTPW14526KC37966 | 2026-05-27 |
| 2014 | NISSAN | ROGUE | Gold | 8 | 5N1AT2MT4EC865065 | 2026-05-27 |
Showing 1–15 of 2,355