U-Pull-&-Pay West Palm Beach Inventory
Showing 5,685 vehicles in the latest available feed. Vehicles and individual parts may no longer be available; confirm with the yard before traveling.
location_on551 Benoist Farms Rd, West Palm Beach, FL 33411·call(561) 793-3808
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2011 | CHEVROLET | SILVERADO 1500 | Gray | 60 | 3GCPCSE05BG185459 | 2026-11-13 |
| 2011 | CADILLAC | SRX | Other | 56 | 3GYFNAEY1BS633791 | 2026-11-13 |
| 2006 | CHEVROLET | SILVERADO 1500 | White | 56 | 1GCEK14V06E272362 | 2026-11-13 |
| 2003 | DODGE | RAM VAN | Other | 56 | 2D7HB11Y73K500365 | 2026-11-13 |
| 2008 | DODGE | RAM 1500 | Blue | 56 | 1D7HU18258J225285 | 2026-11-13 |
| 2000 | FORD | RANGER | Gold | 56 | 1FTYR14X2YTB01802 | 2026-11-13 |
| 2005 | DODGE | CARAVAN | Blue | 56 | 1D4GP25B75B430039 | 2026-11-13 |
| 1998 | FORD | F-150 | Silver | 56 | 1FTZX0761WKB11974 | 2026-11-13 |
| 2011 | CADILLAC | SRX | Silver | 56 | 3GYFNGEY2BS597399 | 2026-11-13 |
| 2004 | CHRYSLER | PACIFICA | Other | 56 | 2C8GM684X4R581899 | 2026-11-13 |
| 2005 | FORD | ESCAPE | Tan | 56 | 1FMYU02Z55KD27942 | 2026-11-13 |
| 2003 | GMC | SAFARI | Brown | 56 | 1GKDM19X93B510498 | 2026-11-13 |
| 2010 | DODGE | GRAND CARAVAN | Red | 56 | 2D4RN5D15AR108133 | 2026-11-13 |
| 2019 | DODGE | DURANGO | Black | 56 | 1C4RDHDG7KC833555 | 2026-11-13 |
| 2003 | CHEVROLET | TAHOE | Black | 56 | 1GNEC13ZX3R263536 | 2026-11-13 |
Showing 1–15 of 5,685