Wrench-A-Part Austin - Primo Inventory
Showing 2,842 vehicles in the latest available feed. Vehicles and individual parts may no longer be available; confirm with the yard before traveling.
location_on5021 E Hwy. 71, Del Valle, TX 78617·call(512) 377-1262
search
| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2014 | KIA | OPTIMA | SILVER | 302 | 5XXGM4A75EG324993 | |
| 2012 | JEEP | GRAND CHEROKEE | GRAY | 306 | 1C4RJEAG5CC162433 | |
| 2016 | HYUNDAI | ELANTRA | SILVER | 303 | KMHDH4AE7GU511909 | |
| 2016 | HONDA | PILOT | GRAY | 303 | 5FNYF5H32GB053906 | |
| 2011 | VOLKSWAGEN | JETTA | GOLD | 302 | 3VWDZ7AJ1BM306130 | |
| 2010 | CHEVROLET | EQUINOX | RED | 308 | 2CNFLCEW9A6209564 | |
| 2011 | VOLKSWAGEN | JETTA | BLUE | 302 | 3VW2K7AJ1BM119045 | |
| 2018 | NISSAN | ALTIMA | BLACK | 303 | 1N4AL3AP1JC135339 | |
| 2017 | KIA | OPTIMA | BLACK | 303 | 5XXGV4L27HG128007 | |
| 2018 | CHEVROLET | EXPRESS | WHITE | 308 | 1GCWGBFP0J1282190 | |
| 2020 | CHEVROLET | MALIBU | BLUE | 308 | 1G1ZD5ST1LF072965 | |
| 2014 | FORD | FLEX | RED | 405 | 2FMGK5B85EBD23972 | |
| 2022 | RAM | 1500 | BLACK | 327 | 1C6RR6LG4NS192535 | 2026-11-13 |
| 2025 | HYUNDAI | ELANTRA | GRAY | 305 | KMHLM4DG3SU096665 | 2026-11-13 |
| 2010 | HONDA | CIVIC | SILVER | 305 | 2HGFA1F69AH503405 | 2026-11-13 |
Showing 1–15 of 2,842