Table of Contents
ToggleKey Takeaways
Joliet U-Pull-It, located at 1014 E Washington St, Joliet, IL 60433744, is more than just a junkyard. It’s a place where you can find the right auto parts for less money and fix your vehicle fast. This is not just a salvage yard; it’s a self-service auto parts store where you can save money while being environmentally friendly.
Service | Description |
---|---|
Used Auto Parts | They offer a wide range of used auto parts from various vehicle makes and models. |
Cash for Cars | They buy cars from the general public, offering cash for cars regardless of their condition. |
Parts Interchange System | Their parts interchange system helps customers find the parts they need easily. |
Yes, Joliet U-Pull-It buys cars from the general public. They offer cash for cars and will buy any vehicle in any condition.
At Joliet U-Pull-It, you can find a variety of vehicles including cars, trucks, and SUVs. Whether you’re looking for parts for a Ford, Chevrolet, Toyota, or any other make, chances are you’ll find what you need here. Some of the most common parts people buy include engines, transmissions, alternators, and more. Compared to buying new or reconditioned parts from a dealer or parts store, you can save a significant amount of money by choosing used parts from Joliet U-Pull-It.
When you buy parts from Joliet U-Pull-It, you can shop with confidence knowing that they offer a parts warranty. This means that if the part you bought doesn’t work as expected, you can return it for a replacement or refund.
One of the features that sets Joliet U-Pull-It apart from other junkyards is their parts interchange system. This system helps customers find the parts they need easily. Whether you’re looking for a specific part for a specific make and model, the parts interchange system can help you find it.
Joliet U-Pull-It has a rich history that spans several years. The company has been in business for a long time, serving the needs of vehicle owners in Joliet and beyond. The owners of Joliet U-Pull-It have always been committed to providing excellent service and helping people find the auto parts they need at affordable prices.
Joliet U-Pull-It is not just a business; it’s a vital part of the community. The company serves several cities and towns close to Joliet, including [insert cities or towns here]. People from these areas often come to Joliet U-Pull-It to buy parts for their vehicles.
At Joliet U-Pull-It, you can find more than just cars. The yard is home to a wide range of vehicles, including trucks, SUVs, and sedans. Whether you’re looking for parts for a late model vehicle or a classic car, chances are you’ll find what you need at Joliet U-Pull-It.
Here are some of the most common parts people buy at Joliet U-Pull-It:
These parts are often much cheaper at Joliet U-Pull-It than at a dealer or a new parts store.
Joliet U-Pull-It plays a crucial role in helping people save money on auto parts. By offering used parts at affordable prices, the company makes it possible for people to repair their vehicles without breaking the bank. Moreover, by buying junk cars and selling their parts, Joliet U-Pull-It contributes to environmental sustainability by promoting recycling.
Joliet U-Pull-It is more than just a junkyard. It’s a place where you can find affordable auto parts, sell your junk car, and contribute to environmental sustainability. Whether you’re a car enthusiast looking for parts for a project, or you just need a part to get your daily driver back on the road, Joliet U-Pull-It has you covered.
We are family owned and operated. Joliet U-Pull-It & Scrap has more than 1,000 used cars, trucks and vans to choose from. We have the largest inventory of used auto and truck parts in the Joliet area. Our complete inventory is placed on supports for the convenience of our client, so all you have to do is bring your own tools and extract the parts you need. All parts have a 30 day exchange guarantee with the original receipt.
We not only sell used parts for your car needs, we will pay the highest price in the area for your junk vehicle. GUARANTEED We pay the best price for all ferrous and non-ferrous metals.
At Joliet U Pull It we sell used self-service auto parts, from more than 1000 domestic and foreign cars, trucks and SUVs. Pay the highest price in the area for your junk vehicle. GUARANTEED We pay a higher dollar for all ferrous and non-ferrous metals. We offer garbage containers for large amounts of scrap and commercial accounts.
Do you have a vehicle that you would like to get rid of? We are interested in all types of brands and models. Complete the short form below and we will contact you by phone and / or we will send you an email within 1 hour. If you would like a quote by phone immediately, call Larry at (815) 693-6678.
PART DESCRIPTION | PRICE | PER | CORE |
---|---|---|---|
13” | 14.00 | Each | 0.00 |
14” | 16.00 | Each | 0.00 |
15” | 18.00 | Each | 0.00 |
16″ | 20.00 | Each | 0.00 |
17” & UP | 22.00 | Each | 0.00 |
A/C CLUTCH | 20.00 | Each | 3.00 |
A/C COMPRESSOR | 30.00 | Each | 10.00 |
A/C CONDENSER | 22.00 | Each | 8.00 |
A/C DRYER | 16.00 | Each | 0.00 |
A/C DRYER | 16.00 | Each | 0.00 |
A/C EVAP. HOUSING | 20.00 | Each | 8.00 |
A/C EVAPORATOR | 20.00 | Each | 8.00 |
A/C HOSE (SINGLE) | 10.00 | Each | 0.00 |
ABS CONTROLLER | 25.00 | Each | 0.00 |
ABS PUMP | 30.00 | Each | 4.00 |
ABS UNIT W/MSTER CYC | 60.00 | Each | 5.00 |
AIR BAG (EACH) | 40.00 | Each | 3.00 |
AIR BAG CONTROL MOD | 15.00 | Each | 0.00 |
AIR BAG SENSOR | 15.00 | Each | 0.00 |
AIR BREATHE TUBE | 9.00 | Each | 0.00 |
AIR CLEANER LID | 7.00 | Each | 0.00 |
AIR FILTER | 3.00 | Each | 0.00 |
AIR FLOW TUBE (ALUM) | 15.00 | Each | 2.00 |
AIR FLOW TUBE (STEEL | 8.00 | Each | 2.00 |
AIR RIDE CONTROL VAL | 15.00 | Each | 5.00 |
AIR RIDE PUMP | 28.00 | Each | 5.00 |
ALTERNATOR | 25.00 | Each | 10.00 |
ALUMINUM HEAD W/CAM | 60.00 | Each | 10.00 |
AMPLIFER | 10.00 | Each | 0.00 |
AMPLIFIER (CUSTOM) | 25.00 | Each | 0.00 |
ANTENNA/MANUAL | 5.00 | Each | 0.00 |
ANTENNA/POWER | 15.00 | Each | 0.00 |
ANTIFREEZE | 4.25 | Each | 0.00 |
ARM REST | 5.00 | Each | 0.00 |
ASH TRAY | 5.00 | Each | 0.00 |
ASHTRAY W/HOUSING | 10.00 | Each | 0.00 |
AXEL BEAM | 60.00 | Each | 10.00 |
AXEL SHAFT FWD | 25.00 | Each | 5.00 |
AXEL SHAFT RWD | 30.00 | Each | 5.00 |
AXLE SHAFT 6-8 LUG | 40.00 | Each | 7.00 |
BALL JOINT | 8.00 | Each | 2.00 |
BATTERY (USED) | 25.00 | Each | 15.00 |
BATTERY BOX | 7.00 | Each | 0.00 |
BATTERY CABLE | 0.00 | Feet | 0.00 |
BATTERY CABLE | 1.00 | Feet | 0.00 |
BATTERY TRAY | 7.00 | Each | 2.00 |
BED LINER | 30.00 | Each | 0.00 |
BELLHOUSING | 20.00 | Each | 4.00 |
BELT | 3.00 | Each | 0.00 |
BELT TENSIONER | 10.00 | Each | 2.00 |
BENCH SEAT | 35.00 | Each | 10.00 |
BLOWER MOTOR | 15.00 | Each | 2.00 |
BRACKET | 15.00 | Each | 0.00 |
BRAKE ABS CONTROLLER | 25.00 | Each | 0.00 |
BRAKE BACKING PLATE | 10.00 | Each | 2.00 |
BRAKE CAL. DAUL PIST | 20.00 | Each | 4.00 |
BRAKE CALIPER | 13.00 | Each | 3.00 |
BRAKE CALIPER | 18.00 | Each | 4.00 |
BRAKE CALIPER BRACKE | 5.00 | Each | 1.00 |
BRAKE CALIPER TRUCK | 18.00 | Each | 4.00 |
BRAKE DRUM W/HUB | 20.00 | Each | 4.00 |
BRAKE DRUM W/HUB | 25.00 | Each | 6.00 |
BRAKE DRUM (NO HUB) | 12.00 | Each | 3.00 |
BRAKE LIGHT (CARGO) | 7.00 | Each | 0.00 |
BRAKE LINE | 1.50 | Feet | 0.00 |
BRAKE MASTER CYLINDR | 15.00 | Each | 3.00 |
BRAKE PEDAL | 5.00 | Each | 0.00 |
BRAKE PROPORTIONING | 10.00 | Each | 0.00 |
BRAKE PWR/HYDRO BSTR | 25.00 | Each | 5.00 |
BRAKE RESERVOIR | 5.00 | Each | 0.00 |
BRAKE ROTOR (NO HUB) | 10.00 | Each | 3.00 |
BRAKE ROTOR (NO HUB) | 15.00 | Each | 3.00 |
BRAKE ROTOR W/HUB | 15.00 | Each | 4.00 |
BRAKE ROTOR W/HUB | 20.00 | Each | 4.00 |
BRAKE SHOE (EACH) | 3.00 | Each | 1.00 |
BRAKE SHOE/PAD (EA) | 3.00 | Each | 0.00 |
BRAKE WHEEL CYCLINDE | 5.00 | Each | 1.00 |
BRK DRUM/HUB TRUCK | 25.00 | Each | 6.00 |
BRK ROTOR TRUCK | 15.00 | Each | 3.00 |
BRK RTR W/HUB TRUCK | 20.00 | Each | 4.00 |
BUCKET SEAT | 30.00 | Each | 5.00 |
BUG DEFLECTOR | 6.00 | Each | 0.00 |
BUG GUARD | 8.00 | Each | 0.00 |
BULBS | 0.49 | Each | 0.00 |
BUMPER COMPLETE | 50.00 | Each | 10.00 |
BUMPER COMPLETE | 60.00 | Each | 10.00 |
BUMPER COVER | 40.00 | Each | 0.00 |
BUMPER END CAP | 8.00 | Each | 0.00 |
BUMPER FILLER | 15.00 | Each | 0.00 |
BUMPER GUARD | 6.00 | Each | 0.00 |
BUMPER PUSH BAR | 25.00 | Each | 5.00 |
BUMPER REAR | 50.00 | Each | 10.00 |
BUMPER REINFORCEMENT | 20.00 | Each | 3.00 |
BUMPER SHOCK | 6.00 | Each | 1.00 |
BUMPER W/COVER | 70.00 | Each | 11.00 |
BUSHING | 4.00 | Each | 0.00 |
CAB ONLY (BARE) | 300.00 | Each | 75.00 |
CAB ONLY (BARE) | 300.00 | Each | 75.00 |
CABLE/LINKAGE | 1.50 | Feet | 0.00 |
CAM SHAFT | 15.00 | Each | 5.00 |
CAMPER SHELL | 90.00 | Each | 15.00 |
CARBURETOR | 30.00 | Each | 5.00 |
CARBURETOR BASE PLAT | 5.00 | Each | 0.00 |
CARPET | 20.00 | Each | 0.00 |
CARRIER BEARING | 12.00 | Each | 2.00 |
CART RENTAL | 3.00 | Each | 0.00 |
CD PLAYER | 18.00 | Each | 0.00 |
CHARCOAL CANISTER | 15.00 | Each | 0.00 |
CHOKE | 5.00 | Each | 0.00 |
CLOCK | 5.00 | Each | 0.00 |
CLOCK SPRING | 17.00 | Each | 0.00 |
CLUTCH ASSEMBLY | 20.00 | Each | 5.00 |
CLUTCH CABLE | 13.00 | Each | 0.00 |
CLUTCH DISC | 10.00 | Each | 0.00 |
CLUTCH FORK | 6.00 | Each | 2.00 |
CLUTCH MSTR CYLINDER | 15.00 | Each | 2.00 |
CLUTCH ONLY, FAN | 10.00 | Each | 0.00 |
CLUTCH PRESSURE PLAT | 12.00 | Each | 2.00 |
CLUTCH SLAVE CYLINDE | 15.00 | Each | 0.00 |
COIL IGNITION | 12.00 | Each | 0.00 |
COIL MODULE | 11.00 | Each | 1.00 |
COIL PACK | 30.00 | Each | 5.00 |
COIL SPRING | 10.00 | Each | 2.00 |
COIL SPRING | 15.00 | Each | 3.00 |
COIL SPRING TRUCK | 15.00 | Each | 3.00 |
COMPUTER CONTROL MOD | 35.00 | Each | 3.00 |
CONSOLE (ANY) | 15.00 | Each | 0.00 |
CONSOLE LID | 4.00 | Each | 0.00 |
CONSOLE, OVERHEAD | 13.00 | Each | 0.00 |
CONTROL ARM | 25.00 | Each | 4.00 |
CONTROL MODULE | 35.00 | Each | 3.00 |
CONVERTIBLE TOP | 75.00 | Each | 10.00 |
CORE SUPPORT | 25.00 | Each | 5.00 |
CRANK SENSOR | 15.00 | Each | 0.00 |
CRANKSHAFT | 75.00 | Each | 12.00 |
CROSS MEMBER | 40.00 | Each | 0.00 |
CROSSOVER PIPE | 10.00 | Each | 2.00 |
CRUISE CONTROL | 14.00 | Each | 0.00 |
CUP HOLDER | 5.00 | Each | 0.00 |
CYLINDER HEAD (ALUM) | 55.00 | Each | 10.00 |
CYLINDER HEAD (CAST) | 45.00 | Each | 5.00 |
DASH BARE | 45.00 | Each | 2.00 |
DASH COMPLETE | 80.00 | Each | 5.00 |
DASH PAD | 15.00 | Each | 0.00 |
DASH VENT | 3.00 | Each | 0.00 |
DIFFERENTIAL ASSEM. | 80.00 | Each | 10.00 |
DIFFERENTIAL COVER | 7.00 | Each | 0.00 |
DIFFERENTIAL GEAR | 20.00 | Each | 0.00 |
DIPSTICK | 4.00 | Each | 0.00 |
DIPSTICK/TUBE | 10.00 | Each | 0.00 |
DISTR CAP/NO MODULE | 6.00 | Each | 0.00 |
DISTRIBUTOR | 35.00 | Each | 5.00 |
DISTRIBUTOR (BARE) | 25.00 | Each | 5.00 |
DISTRIBUTOR CAP | 6.00 | Each | 0.00 |
DISTRIBUTOR MODULE | 10.00 | Each | 0.00 |
DOME LIGHT LIGHT | 5.00 | Each | 0.00 |
DOOR | 55.00 | Each | 10.00 |
DOOR GLASS | 20.00 | Each | 0.00 |
DOOR HANDLE INSIDE | 6.00 | Each | 0.00 |
DOOR HANDLE OUTSIDE | 10.00 | Each | 0.00 |
DOOR HINGE (EACH) | 7.00 | Each | 1.00 |
DOOR HINGE (SLIDER) | 10.00 | Each | 2.00 |
DOOR LATCH | 10.00 | Each | 0.00 |
DOOR LATCH ELECTRON | 20.00 | Each | 0.00 |
DOOR LATCH POST | 3.00 | Each | 1.00 |
DOOR LOCK ACTUATOR | 12.00 | Each | 0.00 |
DOOR LOCK CYCLINDER | 4.00 | Each | 0.00 |
DOOR LOCK ELECTRONIC | 20.00 | Each | 0.00 |
DOOR VAN SLIDING | 70.00 | Each | 10.00 |
DRAG LINK | 15.00 | Each | 2.00 |
DRIVE SHAFT (ALUM) | 25.00 | Each | 10.00 |
DRIVE SHAFT – STEEL | 16.00 | Each | 5.00 |
DRIVE SHAFT 2-PC | 45.00 | Each | 7.00 |
DRIVE SHAFT 4X4 FRON | 15.00 | Each | 5.00 |
EGR VALVE (EACH) | 12.00 | Each | 0.00 |
EMBLEM (ANY) | 2.00 | Each | 0.00 |
EMERGENCY BRAKE ASS | 20.00 | Each | 2.00 |
ENGINE 4 CYCLINDER | 175.00 | Each | 60.00 |
ENGINE 6 CYCLINDER | 200.00 | Each | 65.00 |
ENGINE 8 CYCLINDER | 220.00 | Each | 70.00 |
ENGINE BLOCK | 100.00 | Each | 30.00 |
ENGINE CONSOLE COVER | 20.00 | Each | 0.00 |
ENGINE DIESEL | 300.00 | Each | 75.00 |
ENGINE MOUNT | 10.00 | Each | 2.00 |
EXHAUST MANI/HEADER | 15.00 | Each | 3.00 |
EXHAUST PIPE | 2.00 | Feet | 0.00 |
FAN BELT | 2.00 | Each | 0.00 |
FAN BLADE | 8.00 | Each | 0.00 |
FAN CLUTCH | 15.00 | Each | 0.00 |
FAN ELECTRIC | 20.00 | Each | 5.00 |
FAN ELECTRIC DUAL | 30.00 | Each | 5.00 |
FAN MOTOR ELECTRIC | 10.00 | Each | 2.00 |
FAN SHROUD | 8.00 | Each | 0.00 |
FAN SHROUD | 8.00 | Each | 0.00 |
FAN W/CLUTCH | 21.00 | Each | 3.00 |
FENDER BARE | 37.00 | Each | 5.00 |
FENDER TRIM/FLARES | 13.00 | Each | 0.00 |
FLOOR MAT | 2.00 | Each | 0.00 |
FLYWHEEL | 15.00 | Each | 3.00 |
FLYWHEEL COVER | 7.00 | Each | 0.00 |
FOG LAMP | 9.00 | Each | 1.00 |
FRAME (BARE) | 150.00 | Each | 50.00 |
FRAME RAIL/FT | 10.00 | Feet | 0.00 |
FRONT AXLE ASSY 4X4 | 120.00 | Each | 30.00 |
FRONT CLIP COMPLETE | 325.00 | Each | 50.00 |
FUEL FILLER DOOR | 6.00 | Each | 0.00 |
FUEL FILLER NECK | 10.00 | Each | 3.00 |
FUEL FILTER | 3.00 | Each | 0.00 |
FUEL FILTER/GAS FILT | 3.00 | Each | 0.00 |
FUEL INJECT PUMP DIE | 55.00 | Each | 12.00 |
FUEL INJECTION DIST | 40.00 | Each | 0.00 |
FUEL INJECTION RAIL | 15.00 | Each | 2.00 |
FUEL INJECTOR (EACH) | 7.00 | Each | 0.00 |
FUEL INJECTOR SPYDER | 25.00 | Each | 0.00 |
FUEL INJECTOR TBI AS | 25.00 | Each | 3.00 |
FUEL PRESSUER REGULA | 15.00 | Each | 0.00 |
FUEL PUMP ASSEMBLY | 30.00 | Each | 0.00 |
FUEL PUMP ELECTRIC | 25.00 | Each | 0.00 |
FUEL PUMP REGULAR | 10.00 | Each | 0.00 |
FUEL RAIL COMPLETE | 55.00 | Each | 0.00 |
FUEL TANK FILL DOOR | 6.00 | Each | 0.00 |
FUEL TANK SEND PUMP | 25.00 | Each | 2.00 |
FUEL TANK SEND UNIT | 15.00 | Each | 0.00 |
FUSE | 0.50 | Each | 0.00 |
FUSE BOX (BARE) | 12.00 | Each | 0.00 |
FUSE BOX LID | 5.00 | Each | 0.00 |
GAS CAP | 3.00 | Each | 0.00 |
GAS TANK | 20.00 | Each | 2.00 |
GATE FEE | 1.00 | Each | 0.00 |
GLASS (REAR) | 30.00 | Each | 0.00 |
GLASS HATCH | 35.00 | Each | 0.00 |
GLASS, SLIDING TRUCK | 20.00 | Each | 0.00 |
GLASS, VAN SIDE WIND | 25.00 | Each | 0.00 |
GLOVE BOX | 15.00 | Each | 0.00 |
GLOVE BOX DOOR | 6.00 | Each | 0.00 |
GRILLE LARGE | 25.00 | Each | 2.00 |
GRILLE SMALL | 15.00 | Each | 2.00 |
HARMONIC BALANCER | 13.00 | Each | 2.00 |
HARMONIC BALANCER W/ | 25.00 | Each | 4.00 |
HATCH SHOCK | 5.00 | Each | 1.00 |
HATCHBACK | 60.00 | Each | 10.00 |
HEAD LAMP MOUNT BRAC | 8.00 | Each | 1.00 |
HEAD LAMP SWITCH | 9.00 | Each | 0.00 |
HEAD REST | 6.00 | Each | 0.00 |
HEADER PANEL COMPLET | 80.00 | Each | 10.00 |
HEADERPANEL BARE | 40.00 | Each | 5.00 |
HEADLAMP BEZEL | 7.00 | Each | 0.00 |
HEADLIGHT ASSEMBLY | 25.00 | Each | 3.00 |
HEADLIGHT BULB | 4.00 | Each | 0.00 |
HEADLIGHT MOUNT BRAC | 8.00 | Each | 1.00 |
HEADLINER | 20.00 | Each | 2.00 |
HEADLINER | 15.00 | Each | 2.00 |
HEATER BLOWER MOTOR | 15.00 | Each | 2.00 |
HEATER CNTRL (ELEC.) | 20.00 | Each | 0.00 |
HEATER CONTRL (MAN.) | 15.00 | Each | 0.00 |
HEATER CONTROL VALVE | 9.00 | Each | 0.00 |
HEATER CORE | 15.00 | Each | 5.00 |
HEATER HOUSING | 25.00 | Each | 6.00 |
HITCH | 25.00 | Each | 5.00 |
HOOD | 45.00 | Each | 5.00 |
HOOD | 50.00 | Each | 5.00 |
HOOD CABLE | 10.00 | Each | 0.00 |
HOOD HINGE | 6.00 | Each | 1.00 |
HOOD INSULATION | 5.00 | Each | 1.00 |
HOOD LATCH | 8.00 | Each | 1.00 |
HOOD ORNAMENT | 3.00 | Each | 0.00 |
HOOD PROP | 5.00 | Each | 1.00 |
HOOD SHOCK | 5.00 | Each | 1.00 |
HOOD SPRINGS | 4.00 | Each | 1.00 |
HOOD TRUCK | 50.00 | Each | 5.00 |
HOOD W/HINGES | 60.00 | Each | 6.00 |
HOOD W/HINGES | 55.00 | Each | 6.00 |
HORN | 5.00 | Each | 0.00 |
HORN BUTTON | 4.00 | Each | 0.00 |
HOSE | 1.00 | Feet | 0.00 |
HUB BEARING | 20.00 | Each | 2.00 |
HUB CAP/WHEEL COVER | 4.00 | Each | 0.00 |
HUB LOCKING TYPE 4X4 | 16.00 | Each | 4.00 |
I-BEAM | 25.00 | Each | 5.00 |
IDLER ARM | 10.00 | Each | 1.00 |
IGNITION SWITCH | 10.00 | Each | 0.00 |
IGNITOR | 6.00 | Each | 0.00 |
INNER FENDER | 10.00 | Each | 0.00 |
INSTR CLUSTER BEZEL | 10.00 | Each | 0.00 |
INSTRUMENT CLUSTER | 25.00 | Each | 2.00 |
INSTRUMENT CLUSTER B | 10.00 | Each | 0.00 |
INSTRUMENT LENS | 3.00 | Each | 0.00 |
INSTRUMENT LENS | 3.00 | Each | 0.00 |
INT DOOR WIN HANDLE | 6.00 | Each | 0.00 |
INTAKE MANIFOLD | 35.00 | Each | 12.00 |
INTAKE MANIFOLD | 35.00 | Each | 12.00 |
INTERIOR COMPLETE | 200.00 | Each | 25.00 |
INTERIOR DOOR PANEL | 15.00 | Each | 0.00 |
INTERIOR TRIM PANEL | 1.00 | Feet | 0.00 |
JACK ANY | 8.00 | Each | 0.00 |
JACK HANDLE | 1.00 | Each | 0.00 |
JUMPER CABLES | 6.00 | Pair | 0.00 |
K-FRAME | 60.00 | Each | 10.00 |
KICK PAD, REAR DOOR | 4.00 | Each | 0.00 |
KNOB | 1.00 | Each | 0.00 |
KNUCKLE/SPINDLE | 15.00 | Each | 2.00 |
LADDER (VAN) | 15.00 | Each | 5.00 |
LADDER RACK | 50.00 | Each | 10.00 |
LATCH | 6.00 | Each | 0.00 |
LEAF SPRING | 15.00 | Each | 3.00 |
LEAF SPRING | 40.00 | Each | 8.00 |
LEAF SPRING TRUCK | 40.00 | Each | 8.00 |
LEVER & CABLE | 12.00 | Each | 0.00 |
LICENSE PLATE BRACKE | 3.00 | Each | 0.00 |
LIGHTER, COMPLETE | 4.00 | Each | 0.00 |
LOCK ASSEMBLY | 5.00 | Each | 0.00 |
LOUVERS | 11.00 | Each | 0.00 |
LUG NUTS | 0.50 | Each | 0.00 |
LUG WRENCH | 3.00 | Each | 0.00 |
LUG WRENCH 4-WAY | 6.00 | Each | 0.00 |
LUGGAGE RACK | 20.00 | Each | 5.00 |
MANI EXHST (NO SENS) | 15.00 | Each | 5.00 |
MANUAL MIRROR – DOOR | 15.00 | Each | 0.00 |
MASS AIR FLOW SENSOR | 25.00 | Each | 4.00 |
MIRROR GLASS | 8.00 | Each | 0.00 |
MIRROR INTERIOR MAN | 5.00 | Each | 0.00 |
MIRROR SWITCH | 4.00 | Each | 0.00 |
MIRROR, REARVIEW ELE | 10.00 | Each | 0.00 |
MOLDING | 1.00 | Feet | 0.00 |
MOTOR MOUNT | 10.00 | Feet | 2.00 |
MOTOR MOUNT W/BRACKE | 15.00 | Each | 3.00 |
MUD FLAP | 4.00 | Each | 0.00 |
MUFFLER (ANY) | 15.00 | Each | 2.00 |
MUFFLER PIPE | 2.00 | Feet | 0.00 |
MUFFLER TIP | 5.00 | Each | 0.00 |
OIL COOLER | 12.00 | Each | 3.00 |
OIL FILTER (ALUMINUM | 12.00 | Each | 3.00 |
OIL FILTER HOLDER | 10.00 | Each | 2.00 |
OIL PAN | 18.00 | Each | 5.00 |
OIL PUMP | 13.00 | Each | 2.00 |
OWNERS MANUEL | 5.00 | Each | 0.00 |
OXYGEN SENSOR | 8.00 | Each | 0.00 |
PARKING BRAKE HANDLE | 6.00 | Each | 0.00 |
PARKING LAMP | 15.00 | Each | 0.00 |
PCV VALVE | 3.00 | Each | 0.00 |
PEDAL ASSEMBLY | 15.00 | Each | 0.00 |
PEDAL BARE | 8.00 | Each | 0.00 |
PICKUP BED COVER | 50.00 | Each | 10.00 |
PICKUP TOPPER | 80.00 | Each | 15.00 |
PIG TAIL | 3.00 | Each | 0.00 |
PISTON AND ROD ASSY | 15.00 | Each | 3.00 |
PITMAN ARM | 8.00 | Each | 2.00 |
POWER MIRROR – DOOR | 25.00 | Each | 3.00 |
POWER STEERING COOLE | 12.00 | Each | 3.00 |
POWER STEERING HOSE | 7.00 | Each | 0.00 |
POWER STEERING PUMP | 20.00 | Each | 5.00 |
POWER STEERING RESER | 10.00 | Each | 0.00 |
POWER WINDOW – DUAL | 10.00 | Each | 0.00 |
POWER WINDOW SWITCH | 5.00 | Each | 0.00 |
POWER WINDOW- MASTER | 15.00 | Each | 0.00 |
PRESSURE PLATE | 12.00 | Each | 2.00 |
PULLEY | 6.00 | Each | 1.00 |
PULLEY BARE | 6.00 | Each | 1.00 |
PUSH ROD | 2.00 | Each | 0.00 |
QUARTER GLASS | 20.00 | Each | 0.00 |
QUARTER PANEL | 60.00 | Each | 10.00 |
QUARTER PANEL, SKIN | 40.00 | Each | 7.00 |
QUARTER TRIM PAD | 15.00 | Each | 0.00 |
RACK & PINION | 30.00 | Each | 8.00 |
RACK AND PINION | 30.00 | Each | 8.00 |
RADIATOR | 40.00 | Each | 10.00 |
RADIATOR CAP | 2.00 | Each | 0.00 |
RADIATOR FAN ASSY S | 25.00 | Each | 5.00 |
RADIATOR FUEL OIL CA | 2.00 | Each | 0.00 |
RADIATOR HOSE | 2.00 | Each | 0.00 |
RADIATOR OVERFLOW TA | 10.00 | Each | 0.00 |
RADIATOR SUPPORT | 45.00 | Each | 5.00 |
RADIATOR, COPPER | 50.00 | Each | 20.00 |
RADIO | 10.00 | Each | 1.00 |
RADIO BEZEL | 5.00 | Each | 0.00 |
RADIO CASSETTE | 15.00 | Each | 1.00 |
RADIO CD PLAYER | 18.00 | Each | 2.00 |
RADIO W/NAVIGATION | 40.00 | Each | 5.00 |
RADIO W/NAVIGATION | 40.00 | Each | 5.00 |
RADITOR FAN ASSEMBLY | 35.00 | Each | 5.00 |
REAR END ASSEMBLY | 120.00 | Each | 35.00 |
REAR END ASSEMBLY | 90.00 | Each | 30.00 |
REAR END ASSEMBLY (D | 160.00 | Each | 40.00 |
REAR END ASSM TRUCK | 120.00 | Each | 35.00 |
RELAY | 4.00 | Each | 0.00 |
RING AND PINION | 25.00 | Each | 5.00 |
ROCKER ARM | 3.00 | Each | 0.00 |
ROCKER PANEL | 20.00 | Each | 0.00 |
ROLE BAR NO-LIGHTS | 25.00 | Each | 0.00 |
ROLL BAR (NO LIGHTS) | 25.00 | Each | 0.00 |
RUNNING BOARD | 25.00 | Each | 0.00 |
RUNNING BOARD | 25.00 | Each | 0.00 |
SCREWS/BOLTS | 0.25 | Each | 0.00 |
SEAT BELT | 12.00 | Each | 0.00 |
SEAT BELT BUCKLE | 7.00 | Each | 0.00 |
SEAT BELT MOTOR | 16.00 | Each | 0.00 |
SEAT MOTOR | 18.00 | Each | 4.00 |
SENSOR | 7.00 | Each | 0.00 |
SHIFTER BOOT | 5.00 | Each | 0.00 |
SHIFTER LEVER ASSY | 20.00 | Each | 0.00 |
SHOCKS | 7.00 | Each | 2.00 |
SMALL HITCH | 12.00 | Each | 2.00 |
SPARE TIRE | 18.00 | Each | 0.00 |
SPARE TIRE CARRIER | 15.00 | Each | 3.00 |
SPARE TIRE COVER | 4.00 | Each | 0.00 |
SPARK PLUG | 1.00 | Each | 0.00 |
SPARK PLUG/WIRE | 1.50 | Each | 0.00 |
SPEAKER (CUSTOM) | 15.00 | Each | 0.00 |
SPEAKER (STOCK) | 7.00 | Each | 0.00 |
SPEAKER SUB-WOOFER | 20.00 | Each | 0.00 |
SPEAKER WIRE (FT) | 1.00 | Feet | 0.00 |
SPEEDOMETER – REGULA | 25.00 | Each | 1.00 |
SPEEDOMETER- DIGITAL | 35.00 | Each | 2.00 |
SPINDLE, TRUCK | 23.00 | Each | 4.00 |
SPINDLE/KNUCKLE | 15.00 | Each | 2.00 |
SPINDLE/KNUCKLE W/HU | 30.00 | Each | 4.00 |
SPLIT BENCH SEAT | 60.00 | Each | 10.00 |
SPLIT BENCH SEAT | 60.00 | Each | 10.00 |
SPOILER | 20.00 | Each | 2.00 |
SPOILER, REAR W/BRAK | 25.00 | Each | 2.00 |
SPOILER/AIR DAM , FR | 20.00 | Each | 2.00 |
STABALIZER BAR TRUCK | 20.00 | Each | 4.00 |
STABILIZER BAR | 15.00 | Each | 3.00 |
STABILIZER BAR | 20.00 | Each | 4.00 |
STABILIZER LINK | 5.00 | Each | 0.00 |
STARTER | 18.00 | Each | 7.00 |
STARTER SOLENOID | 7.00 | Each | 0.00 |
STARTER SOLENOID | 7.00 | Each | 0.00 |
STEERING COLUMN BARE | 30.00 | Each | 5.00 |
STEERING COLUMN, TIL | 40.00 | Each | 5.00 |
STEERING COUPLER | 5.00 | Each | 0.00 |
STEERING GEAR BOX | 25.00 | Each | 5.00 |
STEERING WHEEL | 15.00 | Each | 2.00 |
STEERING WHEEL NO AB | 10.00 | Each | 0.00 |
STRUT | 28.00 | Each | 3.00 |
STRUT AIR BAG | 23.00 | Each | 4.00 |
