Table of Contents
ToggleFor over a decade, Pick-A-Part has been providing quality, recycled automotive parts to customers. With convenient locations in Stafford and Fredericksburg, Pick-A-Part offers self-service and full-service car parts sales. Bring your tools and remove the spare parts you need out of one of our 6,000 vehicles. Or, ask one of our friendly employees from our full-service, W Recycled Auto Parts sales staff, and let our experienced mechanics do the work for you!
Both sites offer a wide selection of quality used tires.
Pick-A-Part has two convenient locations in Virginia. Both places offer two ways to save! Each is home to a full-service sales office with friendly and experienced sales professionals, as well as a U-Pick self-service shop where customers can locate and remove vehicle parts to save even more money.
Got a junk car to sell, contact Pick A Part for an over the phone estimate, Our inventory is ever growing and we buy any vehicle in any condition, call us immediately to make you an offer and pay you cash for your junk vehicle.
PART DESCRIPTION | PRICE | PER | CORE |
---|---|---|---|
A-FRAME CONTROL ARM | 23.79 | Each | 1.99 |
A/C COMPRESSOR | 37.99 | Each | 6.99 |
A/C CONDENSER | 26.90 | Each | 4.99 |
A/C EVAPORATOR | 23.79 | Each | 4.99 |
A/C LINE | 14.49 | Each | 0.00 |
A/C SUITCASE HOUSING | 22.76 | Each | 0.00 |
ACCELERATOR CABLE | 7.23 | Each | 0.00 |
AIR BAG (EACH) | 59.99 | Each | 0.00 |
AIR CLEANER | 13.44 | Each | 0.00 |
AIR CLEANER HOUSING | 12.41 | Each | 0.00 |
AIR CLEANER LID | 8.27 | Each | 0.00 |
AIR FILTER | 3.41 | Each | 0.00 |
AIR FLOW METER DOM | 34.15 | Each | 2.99 |
AIR FLOW METER FOR | 34.15 | Each | 2.99 |
AIR RIDE COMPRESSOR | 25.86 | Each | 2.99 |
AIR RIDE SENSOR | 14.49 | Each | 0.00 |
AIRBAG (EACH) | 59.99 | Each | 0.00 |
ALTERNATOR | 21.72 | Each | 6.99 |
AMPLIFIER | 31.04 | Each | 0.00 |
ANTENNA – POWER | 22.75 | Each | 0.00 |
ANTENNA/MANUAL | 5.15 | Each | 0.00 |
ANTENNA/POWER | 23.55 | Each | 0.99 |
ANTIFREEZE | 2.06 | Each | 0.00 |
ARM REST | 6.20 | Each | 0.00 |
ASH TRAY | 5.16 | Each | 0.00 |
AXL CV COM W/HUB,SPN | 64.16 | Each | 4.99 |
AXLE ASSY 4X4-CMPT | 165.59 | Each | 29.99 |
AXLE ASSY 4X4-W/O | 124.19 | Each | 19.99 |
AXLE C-V TYPE STUB | 20.69 | Each | 2.99 |
AXLE C-V TYPE-FORWRD | 30.00 | Each | 3.99 |
AXLE DROPOUT | 80.72 | Each | 5.99 |
AXLE SHAFT 4X4 | 41.39 | Each | 3.99 |
AXLE STRAIGHT-CAR | 28.97 | Each | 4.99 |
AXLE STRAIGHT-TRUCK | 44.49 | Each | 4.99 |
BACKING PLATE | 9.30 | Each | 0.00 |
BATTERY (USED) | 25.89 | Each | 9.99 |
BATTERY CABLE | 5.16 | Each | 0.00 |
BATTERY TRAY | 4.13 | Each | 0.00 |
BATTERY-HYBRID | 149.99 | Each | 24.99 |
BEARING (ANY) | 4.34 | Each | 0.00 |
BED LINER | 39.32 | Each | 0.00 |
BELL HOUSING | 25.86 | Each | 5.99 |
BELT TENSIONER | 17.07 | Each | 0.99 |
BOTTLE WASH/ ANTI-FR | 10.86 | Each | 0.00 |
BRACKET LARGE | 10.34 | Each | 0.00 |
BRACKET MEDIUM | 8.27 | Each | 0.00 |
BRACKET SMALL | 6.20 | Each | 0.00 |
BRAKE ABS CONTROLLER | 62.09 | Each | 4.99 |
BRAKE CABLE | 12.41 | Each | 0.00 |
BRAKE CALIPER | 15.51 | Each | 2.99 |
BRAKE DRUM W/HUB | 22.76 | Each | 1.99 |
BRAKE DRUM (NO HUB) | 14.48 | Each | 1.99 |
BRAKE FLUID RESEVOIR | 6.20 | Each | 0.00 |
BRAKE LINE LARGE | 6.20 | Each | 0.00 |
BRAKE LINE SML | 4.13 | Each | 0.00 |
BRAKE MASTER CYLINDR | 17.58 | Each | 2.99 |
BRAKE PROPORTIONING | 12.41 | Each | 0.00 |
BRAKE ROTOR (NO HUB) | 13.44 | Each | 0.00 |
BRAKE ROTOR W/HUB | 19.65 | Each | 0.00 |
BRAKE SHOE/PAD (EA) | 2.06 | Each | 0.00 |
BRUSH GUARD | 24.83 | Each | 0.00 |
BULBS | 0.75 | Each | 0.00 |
BUMPER BARE CAR | 51.99 | Each | 4.99 |
BUMPER BARE TRUCK/VA | 56.99 | Each | 4.99 |
BUMPER COVER | 46.56 | Each | 4.99 |
BUMPER END | 11.37 | Each | 0.00 |
BUMPER FILLER | 10.34 | Each | 0.00 |
BUMPER GUARD | 8.27 | Each | 0.00 |
BUMPER REINFORCEMENT | 23.79 | Each | 3.99 |
BUMPER SHOCK BRACKET | 9.99 | Each | 0.00 |
BUMPER WITH LAMPS | 58.99 | Each | 4.99 |
CAB ONLY BARE | 144.89 | Each | 24.99 |
CABLE (ANY) | 5.16 | Each | 0.00 |
CAM SHAFT | 20.69 | Each | 1.99 |
CARBUR. / THROT. BOD | 41.39 | Each | 4.99 |
CARBURETOR 1BBL | 27.93 | Each | 4.99 |
CARBURETOR 2BBL | 39.32 | Each | 4.99 |
CARBURETOR 4 BBL | 49.67 | Each | 4.99 |
CARBURETOR CABLE | 9.30 | Each | 0.00 |
CARPET PER SECTION | 6.20 | Each | 0.00 |
CARRIER BEARING | 16.55 | Each | 1.99 |
CARRIER HOUSING | 17.58 | Each | 1.99 |
CART RENTAL | 3.00 | Each | 0.00 |
CENTER POST | 26.90 | Each | 0.99 |
CHARCOAL CANNISTER | 10.34 | Each | 0.00 |
CIGARETTE LIGHTER | 2.06 | Each | 0.00 |
CLMTE CNTRL – ELEC. | 27.99 | Each | 0.00 |
CLMTE CNTRL – MANUAL | 14.99 | Each | 0.00 |
CLOCK | 9.30 | Each | 0.00 |
CLOCK | 9.30 | Each | 0.00 |
CLOCK SPRING | 8.27 | Each | 0.00 |
CLUSTER BEZEL – LGE | 21.20 | Each | 0.00 |
CLUSTER BEZEL – MED | 16.39 | Each | 0.00 |
CLUSTER BEZEL – SML | 9.77 | Each | 0.00 |
CLUTCH | 15.51 | Each | 0.00 |
CLUTCH FORK | 5.16 | Each | 0.99 |
CLUTCH MSTR CYLINDER | 17.58 | Each | 0.99 |
CNTRL MDL -TRANS/XLG | 59.99 | Each | 3.99 |
COIL IGNITION | 10.34 | Each | 0.00 |
COIL PACK (IGNITOR) | 27.93 | Each | 0.00 |
COIL SPRING | 9.30 | Each | 2.99 |
COIL SPRING | 9.30 | Each | 0.00 |
COMBINATION SWITCH | 21.72 | Each | 0.00 |
CONSOLE (ANY) | 20.69 | Each | 0.00 |
CONSOLE LID | 6.20 | Each | 0.00 |
CONTRL MODULE LG | 44.99 | Each | 3.99 |
CONTRL MODULE MED | 33.99 | Each | 3.99 |
CONTROL MODULE SM | 26.99 | Each | 3.99 |
CONVERTIBLE TOP | 72.44 | Each | 0.00 |
COOLANT COMPUTER | 20.69 | Each | 0.00 |
COWL SCREEN | 19.65 | Each | 0.00 |
CRANKSHAFT | 37.25 | Each | 4.99 |
CRUISE CONTROL TRANS | 10.34 | Each | 0.00 |
CUP HOLDER | 5.16 | Each | 0.00 |
CUST. SODA / WATER | 1.00 | Each | 0.00 |
CUSTOMER GATORAIDE | 2.00 | Each | 0.00 |
CYL. HEAD (NO CAM) | 62.09 | Each | 9.99 |
DASH ASSEMBLY CMPT | 82.79 | Each | 0.00 |
DASH PAD | 26.90 | Each | 0.00 |
DECK LID | 41.39 | Each | 4.99 |
DIP STICK | 4.13 | Each | 0.00 |
DIP STICK | 4.13 | Each | 0.00 |
DIPSTICK/TUBE | 5.16 | Each | 0.00 |
DIPSTICK/TUBE | 4.13 | Each | 0.00 |
DIST CAP – H. E. I. | 13.44 | Each | 0.00 |
DIST ELEC W/O COIL | 25.86 | Each | 2.99 |
DIST. ELECTRONIC | 39.99 | Each | 4.99 |
DISTRBUTOR | 25.86 | Each | 0.00 |
DISTRIBUTOR | 25.86 | Each | 2.99 |
DISTRIBUTOR CAP | 5.16 | Each | 0.00 |
DOME LIGHT | 10.34 | Each | 0.00 |
DOME LIGHT LARGE | 15.51 | Each | 0.00 |
DOOR – SLIDING | 65.71 | Each | 2.99 |
DOOR HANDLE INSIDE | 6.20 | Each | 0.00 |
DOOR HANDLE OUTSIDE | 11.37 | Each | 0.00 |
DOOR LATCH | 9.30 | Each | 0.00 |
DOOR LOCK ACTUATOR | 18.62 | Each | 0.99 |
DOOR MOTOR | 18.62 | Each | 0.99 |
DOOR PANEL-NO SWITCH | 17.58 | Each | 0.00 |
DOOR-FRONT/REAR | 54.84 | Each | 4.99 |
DOOR-P/U VAN COMPLET | 60.02 | Each | 4.99 |
DRAG LINK | 16.55 | Each | 0.00 |
DRIVE SHAFT – CAR | 27.93 | Each | 3.99 |
DRIVE SHAFT -P/U VAN | 34.14 | Each | 3.99 |
DRIVE SHAFT- 2 PIECE | 41.39 | Each | 3.99 |
EGR VALVE – DOUBLE | 20.68 | Each | 0.00 |
EGR VALVE – SINGLE | 12.41 | Each | 0.00 |
EMBLEM (LARGE) | 10.34 | Each | 0.00 |
EMBLEM (SMALL) | 8.27 | Each | 0.00 |
EMERG. BRAKE RATCHET | 11.37 | Each | 0.00 |
ENGINE – 4 CYL | 199.99 | Each | 39.99 |
ENGINE – DIESEL | 295.99 | Each | 49.99 |
ENGINE 6/8 CYL | 229.99 | Each | 39.99 |
ENGINE BLOCK | 134.99 | Each | 19.99 |
ENGINE CRADLE | 31.04 | Each | 2.99 |
EXHAUST MANIFOLD | 36.21 | Each | 3.99 |
EXHAUST PIPE | 9.67 | Each | 0.00 |
EXHAUST TAIL PIPE | 12.41 | Each | 0.00 |
EXHAUST Y/FLEX-PIPE | 16.55 | Each | 0.00 |
FAN BELT | 1.02 | Each | 0.00 |
FAN BLADE | 10.34 | Each | 0.00 |
FAN CLUTCH ASSEMBLY | 15.51 | Each | 0.00 |
FAN ELECTRIC – DOUBL | 46.56 | Each | 2.99 |
FAN ELECTRIC SINGLE | 25.86 | Each | 1.99 |
FAN SHROUD | 13.44 | Each | 0.00 |
FENDER – P/U VAN | 51.74 | Each | 4.99 |
FENDER CAR | 45.53 | Each | 4.99 |
FENDER MUD FLAP | 5.16 | Each | 0.00 |
FENDER TRIM/FLARES | 16.55 | Each | 0.00 |
FILLER PANEL | 11.37 | Each | 0.00 |
FLOOR MATS (EACH) | 2.16 | Each | 0.00 |
FLYWHEEL | 17.07 | Each | 1.99 |
FRAME SECTION | 10.34 | Feet | 0.00 |
FUEL DOOR | 12.41 | Each | 0.00 |
FUEL DOOR | 12.41 | Each | 0.00 |
FUEL FILTER | 3.09 | Each | 0.00 |
FUEL INJ PK – 4 CYL | 46.56 | Each | 1.99 |
FUEL INJ PK – 6 CYL | 46.56 | Each | 1.99 |
FUEL INJ PK – 8 CYL | 50.70 | Each | 1.99 |
FUEL INJECTOR (EACH) | 8.27 | Each | 0.99 |
FUEL INJECTOR DIST | 46.56 | Each | 0.99 |
FUEL LINE | 13.99 | Each | 0.00 |
FUEL PUMP (ELECTRIC) | 21.72 | Each | 1.99 |
FUEL RAIL (BARE) | 16.55 | Each | 0.00 |
FUEL RAIL (COMPLETE) | 50.70 | Each | 1.99 |
FUEL REGULATOR | 9.30 | Each | 0.00 |
FUEL SEND UNIT W/PUM | 31.04 | Each | 0.99 |
FUEL TANK | 47.00 | Each | 0.00 |
FUEL TANK SEND UNIT | 14.48 | Each | 0.00 |
FUSE BOX | 16.55 | Each | 0.00 |
FUSE BOX COVER | 4.13 | Each | 0.00 |
FUSE BOX W/HARNESS | 36.21 | Each | 0.99 |
GAS/OIL CAP | 1.02 | Each | 0.00 |
GAS/OIL CAP | 1.02 | Each | 0.00 |
GATE FEE | 2.00 | Each | 0.00 |
GAUGE LARGE | 15.51 | Each | 0.00 |
GAUGE MEDIUM | 12.41 | Each | 0.00 |
GAUGE SMALL | 9.62 | Each | 0.00 |
GEAR SHIFT | 12.41 | Each | 0.00 |
GLASS HATCH | 26.90 | Each | 0.00 |
GLOVE BOX DOOR | 11.37 | Each | 0.00 |
GRILLE BARE CAR | 28.97 | Each | 1.99 |
GRILLE METAL VAN/PU | 33.11 | Each | 1.99 |
GRILLE PLASTIC | 25.86 | Each | 0.00 |
HARMONIC BALANCE | 20.69 | Each | 1.99 |
HATCH ASSEM – CAR | 52.99 | Each | 4.99 |
HATCH ASSY – CAR | 61.99 | Each | 4.99 |
HATCH ASSY VAN/APV | 69.99 | Each | 4.99 |
HATCH ASSY. VAN/APV | 71.99 | Each | 4.99 |
HATCH COVER | 8.27 | Each | 0.00 |
HATCH PISTONS | 7.23 | Each | 0.00 |
HEAD LINER | 16.55 | Each | 0.00 |
HEAD REST | 9.30 | Each | 0.00 |
HEAD/TAIL LGHT LEN L | 19.65 | Each | 0.00 |
HEAD/TAIL LGHT LEN M | 10.34 | Each | 0.00 |
HEAD/TAIL LGHT LEN S | 5.16 | Each | 0.00 |
HEADERPANEL BARE | 51.74 | Each | 2.99 |
HEADERPANEL FIBERGLA | 64.16 | Each | 0.00 |
HEADERPANEL METAL/GL | 85.89 | Each | 2.99 |
HEADLAMP – COMP LRG | 34.14 | Each | 0.00 |
HEADLAMP – COMP SMAL | 19.65 | Each | 0.00 |
HEADLAMP – HID | 51.99 | Each | 0.00 |
HEADLAMP BEZEL | 9.30 | Each | 0.00 |
HEADLAMP BUCKET | 9.30 | Each | 0.00 |
HEADLAMP COMP BULB | 5.16 | Each | 0.00 |
HEADLAMP DOOR (EACH) | 11.37 | Each | 0.00 |
HEADLAMP DOOR MOTOR | 27.93 | Each | 0.99 |
HEADLAMP RING | 5.16 | Each | 0.00 |
HEADLAMP SEALED BEAM | 4.13 | Each | 0.00 |
HEADLIGHT | 15.51 | Each | 0.00 |
HEADLIGHT – DOUBLE | 23.79 | Each | 0.00 |
HEADLIGHT BALLAST | 24.99 | Each | 0.00 |
HEADLIGHT SWITCH | 9.99 | Each | 0.00 |
HEADLIGHT SWITCH | 10.34 | Each | 0.00 |
HEADLIGHT W/PARKING | 34.14 | Each | 0.00 |
HEAT COVER SHIELD LG | 10.34 | Each | 0.00 |
HEAT COVER SHIELD SM | 5.16 | Each | 0.00 |
HEATER BLOWER MOTOR | 18.62 | Each | 2.99 |
HEATER CONT VALVE | 6.20 | Each | 0.00 |
HEATER CORE | 13.44 | Each | 4.99 |
HEATER HOSE | 5.16 | Each | 0.00 |
HEATER HOUSING | 17.58 | Each | 0.00 |
HINGE – DOOR/HOOD | 9.30 | Each | 0.00 |
HOOD HINGE | 3.09 | Each | 0.00 |
HOOD HINGE W/O HOOD | 9.30 | Each | 0.00 |
HOOD LATCH | 11.37 | Each | 0.00 |
HOOD LATCH | 11.37 | Each | 0.00 |
HOOD PROP ROD | 3.61 | Each | 0.00 |
HOOD RELEASE CABLE | 12.47 | Each | 0.00 |
HOOD SCOOP | 16.55 | Each | 0.00 |
HOOD W/O HINGE CAR | 50.70 | Each | 4.99 |
HOOD W/O HINGE TRUCK | 58.98 | Each | 4.99 |
HORN | 5.16 | Each | 0.00 |
HORN PAD | 7.55 | Each | 0.00 |
HOSE LARGE | 11.47 | Each | 0.00 |
HOSE MEDIUM | 5.35 | Each | 0.00 |
HOSE SMALL | 3.09 | Each | 0.00 |
HUB BEARING | 15.51 | Each | 1.99 |
HUB CAP/WHEEL COVER | 10.34 | Each | 0.00 |
HUB CENTER | 5.16 | Each | 0.00 |
IDLE ARM | 14.48 | Each | 0.99 |
IDLE SPEED CONT SENS | 10.34 | Each | 0.00 |
IDLE SPEED CONT SENS | 10.34 | Each | 0.00 |
IDLER PULLEY | 11.37 | Each | 0.00 |
IGNITION MODULE | 16.55 | Each | 0.00 |
IGNITION MODULE | 16.55 | Each | 0.00 |
IGNITION SWITCH | 18.62 | Each | 0.00 |
IGNITION SWITCH | 18.62 | Each | 0.00 |
IGNITOR | 25.86 | Each | 0.00 |
INNER FENDER LINER | 13.44 | Each | 0.00 |
INSTRUMENT BEZEL | 9.30 | Each | 0.00 |
INSTRUMENT CLUSTER | 31.04 | Each | 0.00 |
INSTRUMENT LENS | 8.27 | Each | 0.00 |
INTAKE HOSE | 9.30 | Each | 0.00 |
INTAKE MANIFOLD | 31.04 | Each | 4.99 |
JACK HANDLE | 1.02 | Each | 0.00 |
JACK HANDLE | 1.02 | Each | 0.00 |
JACKS | 7.23 | Each | 0.00 |
KNUCKLE/SPINDLE | 22.76 | Each | 1.99 |
LOCK HUB | 11.37 | Each | 0.99 |
MAP SENSOR | 13.44 | Each | 0.00 |
MARKER LIGHT | 7.23 | Each | 0.00 |
MASTER CONTRL SWITCH | 14.99 | Each | 0.00 |
MASTER CONTRL SWITCH | 15.51 | Each | 0.00 |
MASTER CYL + BBOOSTE | 36.21 | Each | 3.99 |
MIRROR – INSIDE | 8.27 | Each | 0.00 |
MIRROR – MANUAL CAR | 13.44 | Each | 0.00 |
MIRROR – OUTSIDE | 15.51 | Each | 0.00 |
MIRROR – POWER | 28.97 | Each | 0.00 |
MIRROR MAN. P/U VAN | 15.51 | Each | 0.00 |
MIRROR-REAR VIEW ELE | 18.62 | Each | 0.00 |
MOLDING MISC-PER FT | 6.20 | Feet | 0.00 |
MOTOR MOUNT | 11.37 | Each | 0.00 |
MOULDING MISC – LRGE | 15.51 | Each | 0.00 |
MOULDING MISC – MED | 10.34 | Each | 0.00 |
MOULDING MISC – SML | 6.20 | Each | 0.00 |
MUD FLAP (EACH) | 3.09 | Each | 0.00 |
MUD FLAP (SET/4) | 9.30 | Each | 0.00 |
MUFFLER | 14.48 | Each | 0.00 |
OIL COOLER | 16.55 | Each | 3.99 |
OIL PAN | 25.86 | Each | 4.99 |
OIL PUMP | 16.55 | Each | 1.49 |
PARKING LIGHT | 10.34 | Each | 0.00 |
PCV VALVE | 2.37 | Each | 0.00 |
PEDAL | 10.34 | Each | 0.00 |
PEDAL | 10.34 | Each | 0.00 |
PEDAL + CLUTCH ASSY | 16.55 | Each | 0.00 |
PISTON AND ROD | 15.51 | Each | 2.99 |
PITMAN ARM | 15.00 | Each | 0.00 |
PLASTIC HEADLAMP | 15.51 | Each | 0.00 |
POWER BRAKE BOOSTER | 25.86 | Each | 2.99 |
PRESSURE PLATE | 20.69 | Each | 0.99 |
PULL. BARE W/TEN ARM | 20.69 | Each | 0.00 |
PULLEY BARE – LARGE | 12.41 | Each | 0.00 |
PULLEY BARE – MEDIUM | 9.82 | Each | 0.00 |
PULLEY BARE – SMALL | 6.72 | Each | 0.00 |
PWR SEAT BELT TRACK | 14.48 | Each | 0.00 |
PWR STEER PRES HOSE | 7.23 | Each | 0.00 |
PWR STEERING PUMP | 31.04 | Each | 4.99 |
QUARTER GLASS | 36.21 | Each | 0.00 |
QUARTER PANEL | 67.26 | Each | 4.99 |
QUARTER PANEL EXT. | 16.55 | Each | 0.00 |
RADIATOR | 46.99 | Each | 9.99 |
RADIATOR – COPPER | 37.25 | Each | 20.00 |
RADIATOR – SMALL | 37.25 | Each | 9.99 |
RADIATOR – TRUCK | 52.77 | Each | 9.99 |
RADIATOR BOTTLE | 10.34 | Each | 0.00 |
RADIATOR SUPPORT | 41.39 | Each | 0.99 |
RADIO W/CD HI END | 49.99 | Each | 0.00 |
RADIO W/VID OR NAV | 75.99 | Each | 0.00 |
RADIO, NO CD | 14.99 | Each | 0.00 |
RADIO, NO CD HI END | 35.99 | Each | 0.00 |
RADIO, WITH CD | 24.99 | Each | 0.00 |
REAR END HOUSING BAR | 37.25 | Each | 4.99 |
REAR END PINION/RING | 32.07 | Each | 0.00 |
REAR END SPIDER/SIDE | 18.62 | Each | 0.00 |
REAREND CAR TRUCK SM | 76.58 | Each | 4.99 |
REAREND CAR/TRUCK LG | 175.94 | Each | 29.99 |
REAREND CAR/TRUCK ME | 124.19 | Each | 19.99 |
ROCKER ARM | 4.13 | Each | 0.00 |
ROCKER ARM ASSEM. | 20.69 | Each | 0.00 |
ROCKER PANEL | 28.55 | Each | 0.00 |
ROLL BAR NO LIGHTS | 24.83 | Each | 1.99 |
ROOF RACK LARGE | 26.90 | Each | 0.00 |
ROOF RACK MEDIUM | 20.69 | Each | 0.00 |
ROOF RACK SMALL | 16.55 | Each | 0.00 |
ROTOR | 13.44 | Each | 0.00 |
RUNNING BOARD | 20.69 | Each | 0.00 |
SCREWS/BOLTS | 0.30 | Each | 0.00 |
SEAL – WINDOW/DOOR | 9.30 | Each | 0.99 |
SEAT – ALL BENCH | 45.53 | Each | 0.00 |
SEAT – ALL BUCKET | 26.90 | Each | 0.00 |
SEAT – MANUAL TRACK | 31.99 | Each | 0.00 |
SEAT – PWR TRACK | 37.25 | Each | 0.00 |
SEAT BELT | 11.37 | Each | 0.00 |
SEAT BELT MOTOR | 20.69 | Each | 0.00 |
SEAT COVER (EACH) | 3.09 | Each | 0.00 |
SEAT MOTOR | 20.69 | Each | 0.00 |
SEAT SECTION | 10.34 | Each | 0.00 |
SEAT TRACK | 10.34 | Each | 0.00 |
SENSOR – ABS | 14.48 | Each | 0.00 |
SENSOR AIRBAG BUMPER | 15.51 | Each | 0.00 |
SENSOR MASS AIR FLOW | 36.21 | Each | 2.99 |
SENSOR OIL/WATER | 6.20 | Each | 0.00 |
SENSOR OXYGEN | 11.37 | Each | 0.00 |
SENSOR/RELAY HUGE | 16.55 | Each | 0.00 |
SENSOR/RELAY LARGE | 10.34 | Each | 0.00 |
SENSOR/RELAY MEDIUM | 5.16 | Each | 0.00 |
SENSOR/RELAY SMALL | 2.06 | Each | 0.00 |
SERPENTINE BELT | 10.34 | Each | 0.00 |
SHIFTER ASSEMBLY | 16.55 | Each | 0.00 |
SHIFTER CABLE | 7.23 | Each | 0.00 |
SHOCK | 10.34 | Each | 0.00 |
SHOCK – AIR | 20.69 | Each | 0.00 |
SHOCK – SPRING TYPE | 20.69 | Each | 0.00 |
SLAVE CYL CLUTCH | 11.37 | Each | 0.99 |
SMOG PUMP | 17.58 | Each | 4.99 |
SPARE TIRE – SMALL | 10.34 | Each | 0.00 |
SPARE TIRE CARRIER | 20.69 | Each | 0.00 |
SPARE TIRE SWNG AWAY | 15.51 | Each | 1.99 |
SPARK PLUG/WIRE | 2.06 | Each | 0.00 |
SPARK PLUG/WIRE | 2.06 | Each | 0.00 |
SPEAKER – LARGE | 9.30 | Each | 0.00 |
SPEAKER BOX – LARGE | 51.74 | Each | 0.00 |
SPEAKER BOX – MEDIUM | 36.21 | Each | 0.00 |
SPEAKER BOX – SMALL | 25.86 | Each | 0.00 |
SPEAKER GRILLE | 3.09 | Each | 0.00 |
SPEAKER HI-END | 20.69 | Each | 0.00 |
SPEAKER SMALL | 7.23 | Each | 0.00 |
SPEAKER WIRE | 5.16 | Each | 0.00 |
SPEEDOMETER CABLE | 7.23 | Each | 0.00 |
SPINDLE/KNUCKLE | 22.76 | Each | 1.99 |
SPOILER LARGE | 35.18 | Each | 0.00 |
SPOILER MEDIUM | 31.04 | Each | 0.00 |
SPOILER SMALL | 26.90 | Each | 0.00 |
SPRING – COIL TYPE | 20.69 | Each | 2.99 |
SPRING LEAF TYPE | 22.76 | Each | 2.99 |
SPRING LEAF TYPE TRK | 31.04 | Each | 4.99 |
STABILIZER LINK | 7.23 | Each | 0.00 |
STARTER | 20.99 | Each | 6.99 |
STARTER SOLENOID | 9.30 | Each | 0.99 |
STEERING COLUMN | 45.53 | Each | 4.99 |
STEERING GEAR BOX | 31.04 | Each | 4.99 |
STEERING GEAR BOX-TK | 41.39 | Each | 9.99 |
STEERING RACK & PIN. | 41.39 | Each | 9.99 |
STEERING SEC. SHAFT | 11.37 | Each | 0.00 |
STEERING WHEEL | 17.58 | Each | 0.00 |
STRUT | 30.00 | Each | 2.99 |
STRUT & SPINDLE ASSM | 38.28 | Each | 2.99 |
STRUT – NO SPINDLE | 31.04 | Each | 2.99 |
SUB FRAME LARGE | 82.79 | Each | 4.99 |
SUB FRAME MEDIUM | 53.81 | Each | 4.99 |
SUB FRAME SMALL | 39.32 | Each | 4.99 |
SUN VISOR | 7.23 | Each | 0.00 |
SUNROOF/T-TOP | 40.35 | Each | 0.00 |
SUPER CHARGER | 155.24 | Each | 15.99 |
SUSPENSION AIR BAGS | 34.14 | Each | 0.00 |
SWAY BAR | 22.76 | Each | 1.99 |
SWAY BAR | 22.76 | Each | 1.99 |
SWITCH – 1 | 7.99 | Each | 0.00 |
SWITCH – 2 | 9.99 | Each | 0.00 |
SWITCH – 4 | 11.99 | Each | 0.00 |
SWITCH – 6 | 14.99 | Each | 0.00 |
T-SHIRT | 9.99 | Each | 0.00 |
TAIL GATE | 41.39 | Each | 9.99 |
TAIL GATE MOTOR | 15.51 | Each | 1.99 |
TAIL LIGHT ASSY – SM | 20.69 | Each | 0.00 |
TAIL LIGHT ASSY-LRG | 31.04 | Each | 0.00 |
TAIL LIGHT BULB PANE | 13.44 | Each | 0.00 |
TENSIONER | 17.07 | Each | 0.99 |
TENSIONER | 10.34 | Each | 0.00 |
THERMOSTAT HOUSING | 13.44 | Each | 0.00 |
THERMOSTAT HOUSING | 13.44 | Each | 0.00 |
THIRD BRAKE LIGHT | 16.55 | Each | 0.00 |
THROTTLE POS. SENS. | 10.34 | Each | 0.00 |
TIE ROD EACH | 20.69 | Each | 0.00 |
TIE ROD END | 13.44 | Each | 0.00 |
TIMING CHAIN | 6.20 | Each | 0.00 |
TIMING CHAIN COVER | 17.58 | Each | 0.00 |
TIMING GEAR | 7.23 | Each | 0.00 |
TIRE – 16″ | 25.99 | Each | 0.00 |
TIRE – 17″ | 29.99 | Each | 0.00 |
TIRE – 18″ | 34.99 | Each | 0.00 |
TIRE BALANCE | 12.41 | Each | 0.00 |
TIRE DISPOSAL FEE | 1.04 | Each | 0.00 |
TIRE MOUNT & BALANCE | 17.58 | Each | 0.00 |
TIRE MOUNTING | 12.41 | Each | 0.00 |
TIRE SPEC. DISCOUNT | 7.23 | Each | 0.00 |
TIRE- 15″ OR SMALLER | 19.99 | Each | 0.00 |
TK BED W/O GATE LRG | 186.29 | Each | 39.99 |
TK BED W/O GATE MED | 155.24 | Each | 29.99 |
TK BED W/O GATE SMAL | 144.89 | Each | 29.99 |
TORQUE CONVERTER | 27.93 | Each | 4.99 |
TRAILER HITCH | 22.76 | Each | 0.00 |
TRAILER HITCH | 22.76 | Each | 0.00 |
TRANS CROSS MEMBER | 20.69 | Each | 0.99 |
TRANS DUST COVER | 7.23 | Each | 0.00 |
TRANS EXT HOUSING | 27.93 | Each | 2.99 |
TRANS OIL COOLER | 15.51 | Each | 3.99 |
TRANS VALVE BODY | 46.56 | Each | 4.99 |
TRANS-SOLENOID PACK | 31.04 | Each | 1.99 |
TRANSFER CASE | 98.31 | Each | 20.00 |
TRANSMISSION | 114.99 | Each | 29.99 |
TRANSMISSION CABLE | 10.34 | Each | 0.00 |
TRANSMISSION MOUNT | 8.79 | Each | 1.99 |
TRANSMISSION OIL PAN | 11.76 | Each | 0.00 |
TRIM PANEL – LARGE | 15.51 | Each | 0.00 |
TRIM PANEL – MEDIUM | 12.41 | Each | 0.00 |
TRIM PANEL – SMALL | 9.30 | Each | 0.00 |
TRUCK BED RUB RAILS | 10.34 | Each | 0.00 |
TRUCK CAP LARGE | 155.24 | Each | 0.00 |
TRUCK CAP MEDIUM | 103.49 | Each | 0.00 |
TRUCK CAP SMALL | 84.86 | Each | 0.00 |
TRUCK SPARE HOLDER | 10.34 | Each | 0.00 |
TRUNK PULL DN MOTTOR | 16.55 | Each | 0.00 |
TURBO INTER COOLER | 28.97 | Each | 3.99 |
TURBO UNIT | 75.54 | Each | 9.99 |
TURN SIGNAL SWITCH | 16.55 | Each | 0.00 |
VACUUM CANISTER | 11.37 | Each | 0.00 |
VACUUM CANISTER | 11.37 | Each | 0.00 |
