Table of Contents
ToggleU-Pull-&-Pay at 1157 Jetstream Dr, Orlando, FL 32824 is a well-established salvage yard and auto parts supplier. While the exact year of establishment, founders, and current owners are not publicly available, this location is known for its clean and organized inventory, making it easier for customers to find the parts they need.
U-Pull-&-Pay is part of a larger network of junkyards and auto parts suppliers, operating multiple locations across the United States. The Orlando location at 1157 Jetstream Dr, Orlando, FL 32824 has likely been in business for several decades, adopting a modern approach to the traditional junkyard model.
U-Pull-&-Pay at 1157 Jetstream Dr, Orlando, FL 32824 offers a variety of services to help people find and purchase quality used auto parts at affordable prices. The following table summarizes the key services they provide:
Service | Description |
---|---|
Used Auto Parts | Vast inventory of used auto parts for various makes and models, organized by sections and rows for easy navigation. Customers can search online, browse in-store, or use their interchange search tool to find compatible parts. |
Used Car Sales | They sell used cars, trucks, and SUVs. Customers can search by year, make, and model, and set up a free “Notify Me” alert for desired vehicles. |
Junk Car Buying | U-Pull-&-Pay buys junk cars, trucks, and SUVs from customers in any condition, offering free towing and cash payment. |
Admission and Yard Access | Open seven days a week (except holidays), with a $1 VIP admission fee and $2 regular admission fee. Customers must be at least 16 years old to enter the facility. |
Retail Sales Hours | The store is open for retail sales from 9:00 AM to 5:00 PM, Monday through Sunday. The yard closes 30 minutes prior to store closing. |
Part Pricing | Straightforward pricing for used auto parts, which can be viewed by first letter of the part name or by part type. |
U-Pull-&-Pay Orlando does not ship parts or provide full-service junkyard services, as customers are responsible for finding and retrieving the parts themselves. However, their clean and organized yard makes it easier for customers to navigate and find the parts they need.
At U-Pull-&-Pay in Orlando, customers can find a wide variety of vehicles to source used auto parts from, including:
While the specific years of vehicles available are not mentioned, the yard strives to offer a range of vehicles across different age ranges through its frequent inventory updates.
Some of the most commonly purchased auto parts at U-Pull & Pay and similar wrecking yards include:
These parts are in high demand due to their importance in vehicle maintenance, repair, and restoration projects, as well as the difficulty in finding functional or matching parts from other sources.
When you need spare parts for your vehicle , it can be expensive to collect what you need through online sources and spare parts stores. One of the best ways to save some cash is to get back the parts you need at local scrap yards. At U Pull & Pay, you can extract excellent parts at affordable prices by rummaging through our Florida recovery yards. We will also take any damaged and unwanted car from your hands.
The U-Pull – & – Pay stores show thousands of cars and trucks discarded in stands, arranged in rows and separated by manufacturer. Bring your own tools to remove parts, powertrain components or any other accessory you need to repair or improve your car.
The philosophy of U-Pull – & – Pay is: since you do all the work, you enjoy all the savings. Our parts are sold at a fraction of what a dealer would charge and well below the cost of a traditional auto parts yard.
Based on the provided information, people from the following areas may visit U-Pull-&-Pay at 1157 Jetstream Dr, Orlando, FL 32824 to buy parts:
These locations are nearby or popular destinations in the Orlando area, making it convenient for visitors and residents to access U-Pull-&-Pay for their auto part needs.
For only a small entrance fee, you can enter our garbage yards and look through old cars and lots of pieces. Just make sure to bring your own tools and remember that we do not have electrical outlets. If you need to use drills or other power tools, carry battery-operated options. Once you find the right pieces, simply pay for each individual part and follow your path. If you have an unwanted car that you want to get rid of, we will pay for your unwanted vehicle.
We will even tow it at your convenience. When looking for cheap car parts or money for junk cars in Florida, contact U Pull & Pay. We have several locations, including one in Orlando, FL.
Do not waste hours looking for a crane company to get rid of your truck or junk truck. Call us and we will handle all the towing details of your vehicle and we will pay you for your car!
If we do not have the car or truck you are looking for, use our free cross-reference system in the store to locate other vehicles that have exactly the same parts. With more than 1,000 vehicles in place, we can have the one you need.
U-Pull-&-Pay at 1157 Jetstream Dr, Orlando, FL 32824 provides an auto parts interchange system to assist customers in finding compatible parts across multiple locations, years, and models. This system helps customers locate the needed parts on other vehicles, ensuring a wider selection and better chances of finding the required components.
U-Pull-&-Pay offers an extended warranty on their used auto parts, providing customers with added peace of mind:
Additionally, U-Pull-&-Pay updates their website daily with the latest inventory and offers a “Notify Me” service to alert customers when a specific vehicle arrives at the yard, ensuring a convenient and hassle-free experience.
Yes, there is a cover fee to enter U-Pull-&-Pay at 1157 Jetstream Dr, Orlando, FL 32824. The regular admission fee is $2, and the VIP admission fee is $1. These fees are applicable from Monday to Sunday, with the yard closing 30 minutes prior to the store closing at 5:00 PM.
While specific discounts are not mentioned, U-Pull-&-Pay focuses on providing fixed and uniform prices for all parts, resulting in substantial savings for customers. Additionally, customers can search their inventory online to find the parts they need more efficiently and potentially save money.
When visiting U-Pull-&-Pay at 1157 Jetstream Dr, Orlando, FL 32824, customers are recommended to bring the following tools:
U-Pull-&-Pay provides the following amenities and services:
By bringing the necessary tools and utilizing the services provided by U-Pull-&-Pay, customers can efficiently find and extract the used auto parts they need while saving on labor costs and enjoying a more cost-effective experience.
Here are some common questions people ask about U-Pull & Pay at 1157 Jetstream Dr, Orlando, FL 32824 or similar scrap yards, along with detailed answers:
How Do I Sell My Junk Car to U-Pull & Pay?
Is a Title Required to Sell My Junk Car?
What Types of Cars Do You Purchase?
Are There Any Fees Involved in Selling My Junk Car?
How Quickly Can You Pick Up My Car?
Do You Handle Paperwork for Transferring Ownership?
Can I Sell Multiple Cars at Once?
8 – What is a “Recycler of auto parts for cars”?
The U-Pull – & – Pay stores show thousands of cars and trucks discarded in stands, arranged in rows and separated by manufacturer. Bring your own tools to remove parts, powertrain components or any other accessory you need to repair or improve your car.
9 – Why should I eliminate my own parts?
The philosophy of U-Pull – & – Pay is: since you do all the work, you enjoy all the savings. Our parts are sold at a fraction of what a dealer would charge and well below the cost of a traditional auto parts yard.
10 – Can I expect to find high quality parts?
Yes! Most of the parts in UPAP are the original components that the manufacturer installed when the car was built.
11 – What happens if the part does not work or does not fit correctly?
If the part you purchased does not work or does not fit correctly and returns it within 31 days after purchase, we will exchange your part or give you store credit.
12 – Why do you charge a small entrance fee and an environmental fee for purchases?
Our minimum rates help offset the maintenance costs of a recycling center for the latest generation of car parts.
12 – What is a CORE charge and why do some parties have it?
CORE stands for Cash on Receipt of Exchange. To ensure that as many parts are recycled as possible, a CORE load is added to the purchase price of some parts. The CORE charge is refunded if its original part is returned within 31 days after purchase.
14 – Do they charge you for using a forklift or an engine lift?
Both a truck and an engine lift are available for use, at no cost. No other tools are provided.
15 – Shopping for discarded cars? How much do you pay?
Yes! We buy discarded vehicles, even if they no longer run. The value of a car varies according to the model and the state of the car. To know how much we would be willing to pay for your car.
16 – Will you take my car out or should I give it to you?
We will be happy to arrange the trailer for you. However, if you bring it to us, we usually pay more for your discarded car.
17 – I checked the inventory and I could not find the car that matches the model for which I need parts. Does that mean you do not have the part I need?
Many parts are used in more than one car model. We provide a FREE cross-reference system in the store to locate other vehicles that have exactly the same parts. With more than 1,000 vehicles in place, we probably have what you need. Look at our cross reference system in action.
Prices subject to change without notice
* Prices do not include Taxes or Environmental fee.
** See store regarding part prices for Premium vehicles.
PART | Price | Core |
---|---|---|
A | ||
A/C CLUTCH | 17.07 | 1.71 |
A/C COMPRESSOR | 37.94 | 5.59 |
A/C CONDENSER | 22.46 | 4.85 |
A/C DRYER & RECEIVER | 12.80 | 0.00 |
A/C EVAPORATOR | 16.64 | 4.70 |
A/C EVAPORATOR HOUSING | 18.29 | 6.20 |
A/C EVAPORATOR W/ HOUSING | 21.97 | 6.20 |
A/C EVAPORATOR/HEATER BOX COMPLETE | 42.68 | 0.00 |
A/C EXPANSION VALVE | 12.80 | 1.85 |
A/C HOSE (DOUBLE) | 11.95 | 0.00 |
A/C HOSE (SINGLE) | 8.54 | 0.00 |
ABS BRAKE UNIT-COMPLETE | 50.78 | 4.70 |
ABS CONTROLLER | 25.99 | 0.00 |
ABS PUMP | 27.32 | 2.16 |
AC/HEATER BLEND MOTOR | 25.61 | 0.00 |
AC/HEATER VENT CONTROL MODULE | 10.24 | 0.00 |
ACC – A/C COMPRESSOR | 7.00 | 5.59 |
ACC – ALTERNATOR | 7.00 | 5.57 |
ACC – FLYWHEEL | 7.00 | 3.35 |
ACC – POWER STEERING PUMP | 7.00 | 2.82 |
ACC – STARTER | 7.00 | 5.67 |
ACTUATOR CABLE | 3.42 | 0.00 |
AFTERMARKET DOOR HANDLE – FRONT INSIDE | 8.54 | 0.00 |
AFTERMARKET DOOR HANDLE – FRONT OUTSIDE | 17.07 | 0.00 |
AFTERMARKET DOOR HANDLE – REAR INSIDE | 8.54 | 0.00 |
AFTERMARKET DOOR HANDLE – REAR OUTSIDE | 17.07 | 0.00 |
AIR BAG COVER | 12.80 | 0.00 |
AIR BREATHER TUBE | 11.10 | 0.00 |
AIR CLEANER AFTERMARKET | 5.99 | 0.00 |
AIR CLEANER HOUSING | 12.80 | 0.00 |
AIR CLEANER LID | 5.97 | 0.00 |
AIR FILTER | 2.99 | 0.00 |
AIR FLOW SENSOR | 17.93 | 0.00 |
AIR RIDE CONTROL VALVE | 16.99 | 0.00 |
AIR SUSPENSION PUMP | 25.17 | 4.70 |
ALTERNATOR | 24.30 | 5.57 |
ANTENNA (MANUAL) | 2.56 | 0.00 |
ANTENNA (POWER) | 15.36 | 0.00 |
ARM REST | 5.97 | 0.00 |
ASH TRAY | 4.26 | 0.00 |
ASH TRAY INSERT | 1.71 | 0.00 |
ASH TRAY/CUP HOLDER ASSEMBLY | 6.83 | 0.00 |
AXLE BEAM (LOADED) | 97.13 | 18.11 |
AXLE BEAM (LOADED) TRUCK | 89.99 | 18.11 |
AXLE CARRIER HOUSING | 34.14 | 9.25 |
AXLE HALF SHAFT | 6.83 | 0.00 |
AXLE SHAFT FRONT 4×4 (SHAFT ONLY) | 25.61 | 0.00 |
AXLE SHAFT SOLID TYPE (RWD) | 19.97 | 5.64 |
B | ||
BACK GLASS | 27.32 | 0.00 |
BALANCE SHAFT ASSEMBLY | 19.21 | 2.13 |
BALL JOINT | 5.97 | 0.00 |
BATTERY (USED) | 32.37 | 6.04 |
BATTERY – RECONDITIONED | 49.93 | 5.55 |
BATTERY CABLE (LARGE) | 3.42 | 0.00 |
BATTERY CABLE (SMALL) | 3.42 | 0.00 |
BATTERY CABLE (X-LARGE) | 3.42 | 0.00 |
BATTERY HOLD DOWN | 1.71 | 0.00 |
BATTERY TRAY | 5.12 | 0.00 |
BEARING (ANY) | 1.71 | 0.00 |
BED COVER (HARD) | 100.00 | 0.00 |
BED COVER (SOFT) | 50.00 | 0.00 |
BED LINER | 27.32 | 0.00 |
BELT | 1.71 | 0.00 |
BELT TENSIONER | 20.49 | 0.00 |
BENCH SEAT | 46.94 | 0.00 |
BLOWER MOTER RESISTOR | 5.12 | 0.00 |
BRACKET – ALUMINUM | 12.80 | 1.25 |
BRACKET – STEEL (LARGE) | 10.24 | 0.00 |
BRACKET – STEEL (MEDIUM) | 8.99 | 0.00 |
BRACKET – STEEL (SMALL) | 6.83 | 0.00 |
BRACKET – TIN | 4.26 | 0.00 |
BRAKE BACKING PLATE | 7.68 | 0.00 |
BRAKE BACKING PLATE (TRUCK) | 9.99 | 0.00 |
BRAKE CALIPER | 15.82 | 3.81 |
BRAKE CALIPER (TRUCK) | 14.99 | 0.00 |
BRAKE CALIPER BRACKET | 3.42 | 0.00 |
BRAKE DRUM (NO HUB) | 10.24 | 0.00 |
BRAKE DRUM (NO HUB) (TRUCK) | 12.99 | 0.00 |
BRAKE DRUM W/ SPINDLE | 12.80 | 0.00 |
BRAKE DRUM W/HUB (RWD FULL FLOATER) | 15.99 | 0.00 |
BRAKE DRUM W/HUB (RWD FULL FLOATER) TRUCK | 1.25 | 0.00 |
BRAKE FLUID RESERVOIR | 6.83 | 0.00 |
BRAKE LIGHT (CARGO LAMP) | 7.68 | 0.00 |
BRAKE LINES (MEDIUM) | 6.99 | 0.00 |
BRAKE LINES (SMALL) | 3.41 | 0.00 |
BRAKE MASTER CYLINDER | 12.80 | 1.00 |
BRAKE MASTER CYLINDER W/ RESERVOIR | 19.99 | 2.25 |
BRAKE POWER/HYDRO BOOSTER | 25.14 | 6.44 |
BRAKE PROPORTIONING VALVE | 6.83 | 0.83 |
BRAKE ROTOR (NO HUB) | 11.95 | 1.00 |
BRAKE ROTOR W/ HUB – TRUCK | 19.99 | 2.25 |
BRAKE ROTOR W/HUB | 11.95 | 4.00 |
BRAKE SHOE/PAD (PAIR) | 2.14 | 0.00 |
BRAKE WHEEL CYLINDER (DRUMS) | 3.42 | 0.00 |
BRUSH GUARD | 25.61 | 1.22 |
BUCKET SEAT (MANUAL) | 26.46 | 0.00 |
BUCKET SEAT (POWER) | 26.46 | 0.00 |
BUCKET SEAT W/ AIRBAG | 59.75 | 0.00 |
BUCKET SEAT W/ CONSOLE | 59.99 | 0.00 |
BUG DEFLECTOR | 5.97 | 0.00 |
BULB SOCKET | 1.71 | 0.00 |
BULBS | 0.43 | 0.00 |
BULK TIRE SALE (30)+ | 18.00 | 0.00 |
BUMPER ANY COMPLETE | 46.94 | 0.00 |
BUMPER COMPLETE (TRUCK) | 59.99 | 0.00 |
BUMPER COVER | 40.11 | 0.00 |
BUMPER END CAP | 7.68 | 0.00 |
BUMPER FILLER | 8.54 | 0.00 |
BUMPER GUARD | 5.97 | 0.00 |
BUMPER PUSH BAR | 25.61 | 3.30 |
BUMPER REINFORCEMENT | 15.36 | 1.79 |
BUMPER REINFORCEMENT (PLASTIC) | 19.99 | 3.25 |
BUMPER SHOCK | 6.83 | 1.20 |
BUSHINGS | 1.71 | 0.00 |
C | ||
C-V AXLE FRONT DRIVE | 19.55 | 6.06 |
CAB ONLY BARE | 204.35 | 30.38 |
CABLE (ANY) | 6.83 | 0.00 |
CAMPER SHELL | 14.50 | 4.09 |
CAMSHAFT | 21.33 | 2.87 |
CARBURETOR | 25.90 | 4.83 |
CARBURETOR BASE/SPACER PLATE | 4.26 | 0.00 |
CARBURETOR COMPLETE | 45.99 | 0.00 |
CARGO NET | 4.26 | 0.00 |
CARPET | 19.63 | 0.00 |
CENTER CAPS | 2.99 | 0.00 |
CHARCOAL CANISTER | 8.54 | 0.00 |
CHOKE PULL OFF | 5.12 | 0.00 |
CIGARETTE LIGHTER | 1.71 | 0.00 |
CIRCUIT BOARD (AS-IS) | 8.54 | 0.00 |
CIRCUIT BOARD (HEADLAMP/TAIL LIGHT) | 9.99 | 0.00 |
CLOCK | 5.12 | 0.00 |
CLOCK SPRING (AIR BAG) | 7.68 | 0.00 |
CLUTCH ASSEMBLY | 15.19 | 1.88 |
CLUTCH CABLE | 12.99 | 0.00 |
CLUTCH DISC | 8.54 | 0.00 |
CLUTCH FORK | 9.39 | 2.33 |
CLUTCH PRESSURE PLATE | 8.54 | 1.45 |
CLUTCH SLAVE CYLINDER | 10.24 | 0.00 |
COIL – IGNITION COIL | 8.54 | 0.00 |
COIL – PACK | 23.04 | 0.00 |
COIL OVER PLUG | 8.54 | 0.00 |
COIL SPRING | 11.10 | 2.22 |
COIL W/ IGNITER | 10.99 | 0.00 |
COMBO SWITCH W/ MOLDING | 13.99 | 0.00 |
CONSOLE (ANY) | 13.65 | 0.00 |
CONSOLE LID | 8.54 | 0.00 |
CONSOLE TV SCREEN (FACTORY) | 24.99 | 0.00 |
CONTROL ARM | 21.33 | 1.99 |
CONTROL ARM LARGE | 29.99 | 1.99 |
CONTROL MODULE | 17.07 | 0.00 |
CONTROL MODULE EXTRA SMALL | 8.54 | 0.00 |
CONVERTIBLE TOP | 81.08 | 0.00 |
CONVERTIBLE TOP CLOTH ONLY | 21.33 | 0.00 |
CONVERTIBLE TOP FRAME ONLY | 40.11 | 0.00 |
CONVERTIBLE TOP HYDRAULIC PISTON | 19.63 | 0.00 |
CONVERTIBLE TOP PUMP | 29.87 | 0.00 |
COWL SCREEN | 10.24 | 0.00 |
CRANKSHAFT | 29.44 | 4.70 |
CRUISE CONTROL SERVO | 17.07 | 0.00 |
CUP HOLDER | 2.99 | 0.00 |
CV BOOT | 2.99 | 0.00 |
CV JOINT | 8.54 | 0.00 |
D | ||
DASH (BARE) | 42.67 | 0.00 |
DASH (COMPLETE) | 79.99 | 0.00 |
DASH PAD | 25.61 | 0.00 |
DATA CENTER | 9.99 | 0.00 |
DE-RIMMING SERVICE | 3.00 | 0.00 |
DIAMOND PLATE TOOL BOX | 49.99 | 0.00 |
DIESEL FUEL INJECTOR PUMP | 54.99 | 13.75 |
DIFFERENTIAL (CENTER SECTION COMPLETE) | 64.01 | 0.00 |
DIFFERENTIAL – W/ RING/PINION | 42.68 | 0.00 |
DIFFERENTIAL COVER | 4.99 | 0.00 |
DIPSTICK | 2.56 | 0.00 |
DIPSTICK W/TUBE | 5.97 | 0.00 |
DISTRIBUTOR – STORE CREDIT ONLY | 28.08 | 6.06 |
DISTRIBUTOR CAP/NO MODULE | 3.42 | 0.00 |
DISTRIBUTOR W/ COIL IGNITER – STORE CREDIT ONLY | 35.99 | 5.25 |
DOME LIGHT | 2.99 | 0.00 |
DOME LIGHT ASSEMBLY | 4.26 | 0.00 |
DOOR – COMPLETE | 62.50 | 5.78 |
DOOR – SLIDING | 62.50 | 5.78 |
DOOR – SLIDING MOTOR | 44.96 | 0.00 |
DOOR COMPLETE LARGE (TRUCK) | 62.50 | 0.00 |
DOOR GLASS | 27.32 | 0.00 |
DOOR HANDLE INSIDE | 4.26 | 0.00 |
DOOR HANDLE OUTSIDE | 8.54 | 0.00 |
DOOR LATCH W/ ACTUATOR | 6.83 | 0.00 |
DOOR LOCK ACTUATOR | 8.54 | 0.00 |
DOOR LOCK CYLINDER | 3.42 | 0.00 |
DOOR LOCK ROD | 1.28 | 0.00 |
DOOR PANEL COMPLETE | 24.99 | 0.00 |
DOOR SHELL | 32.37 | 6.04 |
DOOR STRIKER | 2.56 | 0.00 |
DRAG LINK | 12.80 | 1.50 |
DRIVE SHAFT | 25.61 | 3.22 |
DRIVE SHAFT CARRIER BEARING | 16.22 | 3.25 |
DRIVE SHAFT COMPLETE | 49.99 | 0.00 |
DRIVE SHAFT TWO PIECE | 38.41 | 0.00 |
DRIVE SHAFT W/ YOKE | 39.99 | 0.00 |
E | ||
EGR VALVE (EACH) | 8.54 | 0.00 |
ELECTRIC ACTUATOR W/ LATCH | 18.99 | 0.00 |
ELECTRIC POWER STEERING BOX W/ CONTROL MODULE | 89.99 | 0.00 |
ELECTRIC POWER STEERING PUMP | 39.71 | 5.53 |
ELECTRIC WATER PUMP | 19.99 | 0.00 |
ELECTRICAL THROTTLE BODY | 54.99 | 0.00 |
EMBLEM (ANY) | 1.71 | 0.00 |
EMISSION/SMOG PUMP | 14.51 | 0.00 |
EMPLEM W/ MOLDING | 12.99 | 0.00 |
ENGINE – ACC. | 25.00 | 0.00 |
ENGINE – DIESEL | 299.00 | 25.00 |
ENGINE – NO ACCESSORIES | 256.35 | 42.41 |
ENGINE BLOCK | 149.99 | 12.80 |
ENGINE CONSOLE COVER (VAN) | 11.95 | 0.00 |
ENGINE CONTROL MODULE (ECM/ECU) | 25.49 | 4.38 |
ENGINE CRADLE | 39.55 | 3.13 |
ENGINE CRADLE (SMALL) | 32.99 | 10.25 |
ENGINE LONG BLOCK | 192.06 | 21.34 |
ENGINE SOLENOID | 4.26 | 0.00 |
ENGINE VACUUM SWITCH/VALVE/SOLENOID | 4.27 | 0.00 |
EXHAUST FLEX PIPE | 12.80 | 0.00 |
EXHAUST MANIFOLD (NO SENSORS) | 21.33 | 2.47 |
F | ||
FAN BLADE | 7.68 | 0.00 |
FAN CLUTCH | 12.80 | 2.53 |
FAN ELECTRIC | 21.33 | 0.00 |
FAN ELECTRIC – DUAL | 34.14 | 0.00 |
FAN MOTOR – ELECTRIC | 21.33 | 0.00 |
FAN SHROUD | 11.95 | 0.00 |
FAN SHROUD HALF | 5.97 | 0.00 |
FENDER (PLASTIC) | 25.99 | 0.00 |
FENDER – INNER | 6.83 | 0.00 |
FENDER – INNER STEEL | 5.97 | 0.00 |
FENDER BARE | 33.22 | 5.19 |
FENDER TRIM/FLARES | 6.83 | 0.00 |
FILTER ANY | 1.71 | 0.00 |
FLOOR MAT/SPARE TIRE COVER | 2.56 | 0.00 |
FLOOR PAN | 43.99 | 0.00 |
FLY WHEEL COVER | 6.83 | 0.00 |
FLYWHEEL | 21.33 | 3.35 |
FOG LAMP | 6.83 | 0.00 |
FRAME RAIL / SECTION | 59.75 | 5.15 |
FRONT AXLE ASSEMBLY 4X4 | 104.56 | 23.48 |
FRONT CLIP | 231.36 | 46.06 |
FUEL DISTRIBUTOR | 38.41 | 0.00 |
FUEL FILTER | 2.99 | 0.00 |
FUEL INJECTION (SPYDER) | 38.41 | 0.00 |
FUEL INJECTION RAIL | 11.95 | 0.00 |
FUEL INJECTOR (EACH) | 5.97 | 0.00 |
FUEL INJECTOR PUMP (DIESEL) | 53.18 | 10.84 |
FUEL PRESSURE REGULATOR | 12.80 | 0.00 |
FUEL PUMP (IN TANK) | 38.41 | 0.00 |
FUEL PUMP (Manual) | 9.39 | 0.00 |
FUEL PUMP FLOATER | 5.99 | 0.00 |
FUEL RAIL COMPLETE | 38.41 | 0.00 |
FUEL SELECT VALVE | 25.61 | 0.00 |
FUEL SENDING UNIT | 12.80 | 0.00 |
FUEL SENDING UNIT W/PUMP | 35.99 | 0.00 |
FUEL TANK FILLER NECK | 8.54 | 0.00 |
FUSE (EACH) | 0.43 | 0.00 |
FUSE BOX | 15.36 | 0.00 |
FUSE BOX LID | 1.71 | 0.00 |
FUSE BOX WITH RELAYS | 17.07 | 0.00 |
FUSES/BAG | 2.99 | 0.00 |
G | ||
GAS TANK DOOR | 8.54 | 0.00 |
GAS/OIL CAP | 2.14 | 0.00 |
GASKET | 0.85 | 0.00 |
GATE ADMISSION | 1.88 | 0.00 |
GAUGE SINGLE | 5.97 | 0.00 |
GLASS-REAR SLIDER | 39.99 | 0.00 |
GLOVE BOX (LOCK) | 4.26 | 0.00 |
GLOVE BOX DOOR | 8.54 | 0.00 |
GLOVE BOX HANDLE | 1.71 | 0.00 |
GLOVE BOX/DRAWER | 8.54 | 0.00 |
GRILLE (LARGE) | 25.61 | 0.00 |
GRILLE (SMALL) | 12.80 | 0.00 |
H | ||
HANDICAP LIFT | 85.36 | 0.00 |
HARMONIC BALANCER | 18.78 | 2.16 |
HARMONIC BALANCER W/SENSOR | 25.99 | 0.00 |
HATCH GLASS | 34.14 | 0.00 |
HATCH NO GLASS | 46.94 | 6.32 |
HATCH SHOCKS | 3.42 | 0.00 |
HATCH WITH GLASS | 59.75 | 4.43 |
HEAD | 34.45 | 5.66 |
HEAD DOHC | 48.56 | 8.07 |
HEAD SOHC | 41.41 | 6.87 |
HEADER PANEL BARE | 38.41 | 4.98 |
HEADER PANEL COMPLETE | 68.28 | 2.80 |
HEADERS – AFTERMARKET | 34.99 | 6.00 |
HEADLAMP (HID) BALLAST ONLY | 5.12 | 0.00 |
HEADLAMP BEZEL | 5.97 | 0.00 |
HEADLAMP BUCKET | 5.97 | 0.00 |
HEADLAMP BULB HALOGEN | 2.14 | 0.00 |
HEADLAMP COMPOSITE | 22.19 | 0.00 |
HEADLAMP DOOR (EACH) | 10.24 | 0.00 |
HEADLAMP DOOR MOTOR | 15.36 | 2.60 |
HEADLAMP LENS | 8.54 | 0.00 |
HEADLAMP RING | 3.99 | 0.00 |
HEADLAMP SEALED BEAM | 3.42 | 0.00 |
HEADLAMP SWITCH | 8.54 | 0.00 |
HEADLIGHT (HID) W/ BALLAST | 43.99 | 0.00 |
HEADLIGHT ASSEMBLY (HID) | 39.99 | 0.00 |
HEADLINER | 21.33 | 0.00 |
HEATER ACTUATOR | 12.99 | 0.00 |
HEATER BLOWER MOTOR | 12.80 | 1.76 |
HEATER BOX | 25.61 | 16.29 |
HEATER BOX COMPLETE | 59.99 | 0.00 |
HEATER CONTROL (ELECTRIC) | 14.51 | 0.00 |
HEATER CONTROL (MANUAL) | 14.51 | 0.00 |
HEATER CORE | 8.54 | 1.79 |
HEATER VALVE | 5.12 | 0.00 |
HEATSHIELD | 4.26 | 0.00 |
HINGE | 6.83 | 0.00 |
HITCH | 10.99 | 0.00 |
HOOD | 45.79 | 5.42 |
HOOD – TRUCK | 49.99 | 0.00 |
HOOD HINGE SPRING | 4.26 | 0.00 |
HOOD INSULATION | 6.83 | 0.00 |
HOOD LATCH | 9.99 | 0.00 |
HOOD SCOOP | 16.22 | 0.00 |
HOOD W/ GRILL ATTACHED | 52.99 | 0.00 |
HOOD/TRUNK RELEASE LEVER | 1.71 | 0.00 |
HORN | 4.26 | 0.00 |
HORN BUTTON | 2.56 | 0.00 |
HOSE LARGE | 4.26 | 0.00 |
HOSE SMALL | 1.71 | 0.00 |
HUB (BEARING) | 13.65 | 0.00 |
HUB CAP/WHEEL COVER | 4.26 | 0.00 |
HUB LOCKING TYPE 4X4 | 18.78 | 0.00 |
HYBRID INVERTER/SYNERGY DRIVE | 79.99 | 0.00 |
I | ||
I-BEAM | 25.61 | 2.73 |
IDLE AIR CONTROL MOTOR | 9.39 | 0.00 |
IDLER/PITMAN ARM | 7.68 | 0.00 |
IGNITER | 5.97 | 0.00 |
IGNITION SWITCH | 12.80 | 0.00 |
IGNITION SWITCH W/ CONTROLE MODULE | 14.99 | 0.00 |
INSTRUMENT CLUSTER | 21.33 | 0.00 |
INSTRUMENT CLUSTER BEZEL | 8.54 | 0.00 |
INSTRUMENT CLUSTER CIRCUIT BOARD | 9.99 | 0.00 |
INSTRUMENT CLUSTER TRUCK | 29.99 | 0.00 |
INSTRUMENT LENS | 4.26 | 0.00 |
INTAKE MANIFOLD (LOWER) | 21.83 | 2.92 |
