U PULL IT of Omaha North

19 Mar 2018 14 min read No comments TOP 10 Junk Yards
Featured image




https://youtu.be/lJougRhfej8
U PULL IT OMAHA NORTH
U PULL IT OMAHA
U PULL IT OMAHA NORTH 02

PRICE LIST

U PULL IT OF OMAHA NEBRASKA

At U PULL IT of Omaha, we have the best selection of Nebraska used car parts with savings up to 70% compared to the prices of new parts! We have auto parts for all makes of vehicles and models of cars, trucks and vans. We pride ourselves on excellent customer service and our on-site staff will help you find the parts you are looking for using our online inventory database. Getting high quality used car parts at a fraction of retail prices is easy. Simply bring your tools and pull the part yourself at one of our safe Omaha salvage yards.

U Pull It Of Omaha North Hours Of Operation

Open Every Day (Except Christmas)
Yard Hours: Open Daily at 8:00AM
Admission Gate: Closes 15 minutes Before Close Time
Yard Closes at 7PM
Do you need to make money quickly? Bring your scrap to U PULL IT and get paid on site for all ferrous metals (steel scrap). We recycle steel scrap in any condition and the process is quick and easy. Call us or visit our website for current scrap prices.

We want to buy your car! Pay for your used car in any condition – junk, shredded, burned, old, broken or damaged. Skip the hassle of trying to sell your car on your own by letting U PULL IT buy and recycle your used vehicle. The process is simple … Call or fill out an online quote form and we will provide you with a free quote for your vehicle. Once we offer an acceptable offer, we will handle the trailer and pay you for the car. We will even tow your car for free in the great Omaha area!

SELL YOUR VEHICLE

We buy junk cars in any condition!

Omaha U PULL IT buys vehicles regardless of condition. As auto recycling in Nebraska, we will pay you a fair price for any make and model of vehicle – old, discarded, damaged or broken clunkers – we will buy it!

Do not spend hours listing your vehicle for sale on Craigslist or in classifieds only to receive calls from incompetent buyers. U PULL IT is a professional car buyer and we will handle everything – including towing your vehicle for free when we collect and pay for a vehicle located in the greater Omaha area.



The process is quick and easy:
1. Call or click here for a free quote.
2. Once we look at a price, your vehicle is scheduled for towing.
3. When we pick up your vehicle, you are paid on the spot.

Omaha North
1405 Grace Street,
Omaha, NE 68110
402-342-0831

Omaha South
5600 S. 60th Street,
Omaha, NE 68117
402-734-6029

SELL YOUR SCRAP METAL

U PULL IT is the main buyer and recycler of all Omaha ferrous metals (iron and steel scrap) and we pay CASH for their unwanted scrap! Our scrap warehouse can handle any household size cargo, industrial and commercial metal scrap rescue. Over the years we have earned the reputation of paying the highest prices while offering a professional customer service.

Iron-based metal is also known as “ferrous” metals and includes steel and stainless steel commonly found in household appliances, automobiles and commercial building materials such as I-beams. By recycling steel, we can save precious landfill space and reduce greenhouse gases.

We welcome contractors and service companies like auto mechanics, plumbers, remodelers and electricians who often rescue metal materials during the course of their daily operation. By recovering and selling scrap from homes and commercial buildings, a business can increase profits and recover metal that might otherwise end up in the landfill.

Omaha North
1405 Grace Street,
Omaha, NE 68110
402-342-0831

Omaha South
5600 S. 60th Street,
Omaha, NE 68117
402-734-6029

PARTS PRICE LIST




Part # Description Price Core Price
    0.00 0.00
VENDI   0.00 0.00
116-2 3RD BRAKE LIGHT 15.99 0.00
1000 4-WAY 4.99 0.00
684 A/C CLUTCH 19.99 3.00
682 A/C COMPRESSOR 29.99 5.00
679 A/C CONDENSOR 22.99 5.00
680 A/C EVAPORATOR 21.99 3.00
683-2 A/C HOSE DOUBLE 14.99 0.00
683-1 A/C HOSE SINGLE 9.99 0.00
687 A/C RECEIVER/DRYER 14.99 2.00
546 ABS BRAKE UNIT 58.99 5.00
1002 ABS CONTROLLER 25.99 0.00
1003 ABS PUMP 25.99 4.00
235-1 AIR BAG 42.99 0.00
319 AIR CLEANER 10.99 0.00
319-1 AIR FILTER (NO RETURNS) 1.99 0.00
1004 AIR FLOW METER 24.99 4.00
319-2 AIR INDUCTION TUBE 8.49 0.00
526-4 AIR SHOCK PUMP 21.99 0.00
235-3 AIRBAG CONTROL MODULE 27.99 0.00
235-2 AIRBAG IMPACT SENSOR 15.99 0.00
601 ALTERNATOR 21.99 5.00
645-1 ANTENNA-MANUAL 3.49 0.00
645-2 ANTENNA-POWER 13.99 0.00
701 ANTIFREEZE 4.00 1.50
207 ARMREST 6.49 0.00
250-1 ASH TRAY 4.49 0.00
435-3 AXLE ASSEM. 4X4 (FRT)COMPLETE 189.99 25.00
1005 AXLE ASSY – 1 TON TRUCK 199.99 50.00
435-2 AXLE ASSY 4X4 FRT(W/ODRUMS) 134.99 20.00
434 AXLE ASSY REAR-INDEPENDENT 179.99 35.00
435 AXLE ASSY RWD/2WD (CAR) 109.99 20.00
435-1 AXLE ASSY RWD/2WD OR 4X4(TRUCK) 164.99 20.00
438 AXLE CARRIER (GEARS ONLY) 64.99 5.00
447-3 AXLE SHAFT 4X4 (FRONT) 37.99 2.00
447-2 AXLE SHAFT FWD 26.99 2.00
447-1 AXLE SHAFT RWD 21.99 2.00
543-2 BACKING PLATE (W/ACC.) 13.99 0.00
543-1 BACKING PLATE W/O ACC 8.49 0.00
597 BALL JOINT 7.49 0.00
600-1 BATTERY 20.00 14.00
600 BATTERY (RECONDITIONED) 15 MONTH 40.00 14.00
421 BATTERY CABLE 3.49 2.00
607 BATTERY TRAY 3.99 0.00
155-1 BED LINER (NO RETURNS) 31.99 0.00
401 BELL HOUSING 21.99 0.00
314 BELT TENSIONER 12.99 2.00
342 BRACKET (ALUMINUM) 12.99 2.00
342-1 BRACKET (STEEL) 7.49 0.00
538-3 BRAKE 4X4 LOCK OUT 9.99 2.00
540-1 BRAKE BOOSTER (HYDRAULIC) 39.99 5.00
540 BRAKE BOOSTER (VACUM) 15.99 3.00
536 BRAKE CALIPER 15.99 2.00
1006 BRAKE CALIPER BRACKET 6.99 0.00
536-1 BRAKE CALIPER-DUAL PISTON 21.99 2.00
533 BRAKE DRUM 10.99 2.00
533-1 BRAKE DRUM (WITH HUB) 15.99 2.00
533-3 BRAKE DRUM 6/8LUG W/HUB 37.99 2.00
533-2 BRAKE DRUM 6/8LUG W/O HUB 21.99 2.00
531 BRAKE ELEC.MOTOR HYBRID 300.00 100.00
537 BRAKE HOSE/LINE 4.99 0.00
538 BRAKE HUB (CAR) 12.99 2.00
538-1 BRAKE HUB (PU/VAN) 15.99 2.00
538-2 BRAKE HUB 4X4 26.99 2.00
541 BRAKE MASTER CYLINDER 15.99 3.00
539 BRAKE PROPORTIONING VALVE 7.49 0.00
530-2 BRAKE ROTOR (6/8 LUG)W/HUB 26.99 2.00
530-1 BRAKE ROTOR (W/HUB) 14.99 2.00
530 BRAKE ROTOR (W/O HUB) 10.99 2.00
5322 BRAKE SHOE/BRAKE PAD(EACH) 0.00 0.00
532 BRAKE SHOE/BRAKE PAD(EACH) 0.99 0.00
545 BRAKE WHEEL CYLINDER 5.49 2.00
105-1 BRUSH&BUMPER GAURD (NO RETURNS) 44.99 0.00
1000 BULK SALE 0.00 0.00
105 BUMPER (W/O ACCESSORIES-NO RETURNS) 44.99 0.00
107 BUMPER COVER (W/O ACC.-NO RETURNS) 44.99 0.00
4008 BUMPER COVER W/GRILLE 0.00 0.00
1008 BUMPER COVER W/GRILLE 59.99 0.00
145 BUMPER END CAP (EACH) 5.49 0.00
106 BUMPER FILLER (NO RETURNS) 7.49 0.00
146 BUMPER GUARD 8.49 0.00
190 BUMPER REINFORCEMENT 14.99 2.00
108 BUMPER SHOCK/BRACKET (EA) 5.49 0.00
107-1 BUMPER STEEL 44.99 5.00
420 CABLES 8.49 0.00
147 CAMPER SHELL (NO RETURNS) 164.99 0.00
305 CAMSHAFT 15.99 2.00
305-1 CAMSHAFT-DUAL OVERHEAD ASSY 26.99 2.00
320-1 CARB. 1OR2 BRL (NO RETURNS) 18.99 0.00
320-2 CARB. 4 BRL (NO RETURNS) 26.99 0.00
320-3 CARBURETOR BASE PLATE 5.49 0.00
222 CARPET (PER SECTION-NO RETURNS) 9.99 0.00
1015 CHARCOAL CANISTER 12.99 0.00
328 CHOKE PULL OFF 4.49 0.00
256 CLOCK 5.49 0.00
411 CLUTCH BEARING 5.49 0.00
419 CLUTCH CABLE 10.99 0.00
410 CLUTCH DISC 10.99 0.00
423 CLUTCH FORK/EQUALIZER ARM 12.99 0.00
417 CLUTCH MASTER CYLINDER 11.99 0.00
406 CLUTCH PRESSURE PLATE 12.99 0.00
418 CLUTCH SLAVE CYLINDER 10.99 0.00
590-3 COIL PACK 26.99 0.00
610-2 COIL WITH IGNITER 15.99 0.00
610-1 COIL-IGNITION 10.99 0.00
590-2 COILPAK(W/MOD) 36.99 0.00
590 COMPUTER-ECM 29.99 5.00
241-1 CONSOLE (LARGE) 21.99 0.00
241 CONSOLE (SMALL) 15.99 0.00
1009 CONSOLE LID 6.49 0.00
511 CONTROL ARM UPPER/LOWER 18.99 2.00
608-2 CONTROL MODULE (SMALL) 15.99 0.00
1010 CONVERTIBLE TOP 99.99 0.00
1010-1 CONVT. TOP ASSEMBLY 189.99 4.00
300 CORE CHARGE 0.00 0.00
2.527 CORE CHARGE 0.00 0.00
60.560-4 CORE CHARGE 0.00 0.00
121 COWL PANEL 10.99 0.00
303 CRANKSHAFT 34.99 10.00
330 CROSSOVER PIPE/FLEX PIPE 21.99 2.00
624 CRUISE CONTROL SERVO 16.99 0.00
1011 CUP HOLDER 3.99 0.00
306-4 CYLINDER HEAD-ALUM(DUALCAM) 59.99 15.00
306 CYLINDER HEAD-ALUM(W/CAM) 49.99 15.00
306-3 CYLINDER HEAD-ALUM(W/O CAM) 42.99 15.00
306-1 CYLINDER HEAD-CAST(W/CAM) 32.99 10.00
306-2 CYLINDER HEAD-CAST(W/O CAM) 26.99 5.00
252-1 DASH (W/O ACC.) 26.99 0.00
252 DASH PAD 15.99 0.00
253 DASH/INSTRUMENT BEZEL 9.99 0.00
1016 DIFFERENTIAL 64.99 10.00
301 DIPSTICK 2.99 0.00
301-1 DIPSTICK W/TUBE 8.99 0.00
606 DISTRIBUTOR (POINT TYPE) 15.99 0.00
695 DISTRIBUTOR CAP 4.49 0.00
695-1 DISTRIBUTOR CAP(H.E.I TYPE) 12.99 0.00
606-1 DISTRIBUTOR ELECTRONIC 26.99 2.00
606-2 DISTRIBUTOR MODULE 12.99 0.00
1012 DOME LIGHT 4.99 0.00
120 DOOR (CAR-NO RETURNS) 53.99 5.00
L120-1 DOOR (P/U OR VAN-NO RETURNS) 0.00 0.00
120-1 DOOR (P/U OR VAN-NO RETURNS) 64.99 5.00
1013 DOOR – SLIDING VAN 79.99 5.00
120-2 DOOR @ BODY MOULDING 9.99 0.00
129-1 DOOR HANDLE INSIDE 5.99 0.00
129-2 DOOR HANDLE OUTSIDE 9.99 0.00
129-3 DOOR HANDLE(GM-VERT./OUTSIDE) 21.99 0.00
124 DOOR HINGE (EACH) 7.49 0.00
131 DOOR LATCH 8.49 0.00
131-1 DOOR LATCH W/ACTUATOR 14.99 0.00
616 DOOR LOCK ACTUATOR 6.49 0.00
132 DOOR LOCK CYLINDER 2.49 0.00
225-2 DOOR TRIM PANEL (W/ACCES) 17.99 0.00
225-1 DOOR TRIM PANEL(W/O ACC.) 11.99 0.00
525 DRAG LINK-STRG LINKAGE 13.99 0.00
430 DRIVE SHAFT 4X4 44.99 5.00
430-1 DRIVESHAFT RWD PER SECTION 21.99 3.00
430-2 DRIVESHAFT RWD W/YOKE 29.99 3.00
638-7 DVD PLAYER 29.99 0.00
317-1 EGR VALVE (ELECTRIC) 12.99 0.00
317 EGR VALVE (MANUAL) 7.49 0.00
703 ELECTRIC P/S KNUCKLE 62.99 15.00
202-8 ELECTRIC SEAT MOTOR 15.99 2.00
399-1 ENG COVER PLAST 8.99 0.00
300-3 ENGINE (COMPLETE) 219.99 50.00
300-2 ENGINE BLOCK (BARE-NO RETURNS) 134.99 25.00
241-2 ENGINE COVER (DOG HOUSE) 16.99 0.00
300-5 ENGINE DIESEL (TRUCK) 399.99 100.00
500 ENGINE SUPPORT(SUB FRAME) 54.99 10.00
300-4 ENGINE-DIESEL (CAR) 299.99 75.00
327 EXHAUST MANIFOLD 15.99 2.00
331-1 EXHAUST PIPE (PER SECTION) 8.49 2.00
303-2 FAN BELT-SERPENTINE 4.49 0.00
303-1 FAN BELT-V TYPE 3.49 0.00
325 FAN BLADE 7.49 0.00
326 FAN CLUTCH 10.99 0.00
670-1 FAN MOTOR W/SHROUD (DUAL) 26.99 4.00
670 FAN MOTOR W/SHROUD(SINGLE) 16.99 2.00
1017 FAN SHROUD 8.49 0.00
110-1 FENDER (INNER) 10.99 0.00
110 FENDER (W/O ACCESSORIES-NO RETURNS) 37.99 2.00
111 FENDER EXTENSION (NO RETURNS) 15.99 0.00
110-3 FENDER(P/U SUV VAN NO RETURNS) 42.99 2.00
205 FLOOR MATS (NO RETURNS) 1.99 0.00
553-2 FLUID RESERVOIR 6.99 0.00
409 FLYWHEEL 12.99 2.00
408 FLYWHEEL COVER 5.49 0.00
141 FOG LAMP 8.49 0.00
103 FRAME ASSEMBLY (NO RETURNS) 164.99 25.00
FADM FRONT ADMISSION 0.00 0.00
178 FUEL CAP / OIL CAP 2.49 0.00
370-1 FUEL DISTRIBUTOR 26.99 2.00
177 FUEL FILLER DOOR 5.49 0.00
198 FUEL FILLER NECK 8.49 0.00
259 FUEL GAUGE (IN DASH) 5.49 0.00
370 FUEL INJECTION PUMP 37.99 0.00
371-1 FUEL INJECTOR (DIESEL) EACH 49.99 5.00
373 FUEL INJECTOR RAIL 12.99 2.00
371 FUEL INJECTOR(EACH/NO RETURNS)_ 6.49 0.00
374 FUEL LINE (EA) 5.49 0.00
323-3 FUEL PUMP-ELEC. (IN TANK) 26.99 2.00
323-2 FUEL PUMP-ELECTRIC 15.99 2.00
323-1 FUEL PUMP-REGULAR 8.49 2.00
637 FUEL SENDING UNIT 15.99 0.00
196 FUEL TANK SWITCHING UNIT 16.99 0.00
1018 FUSE 0.50 0.00
646 FUSE BOX 10.99 0.00
1019 FUSE BOX LID 1.99 0.00
646-1 FUSE BOX(LOADED) 20.99 0.00
1020 GAS TANK (PUNCTURED) 19.99 0.00
625 GAUGES (EACH) 6.49 0.00
GC99 GIFT CARD 0.00 0.00
279-1 GLASS VENT W/O FRAME (NO RETURNS) 12.99 0.00
277 GLASS-DOOR (NO RETURNS) 18.99 0.00
284-1 GLASS-QTR (CAR-NO RETURNS) 15.99 0.00
284 GLASS-QTR/SIDE (VAN/SUV/SW-NO RETURNS) 26.99 0.00
275-1 GLASS-REAR SLIDER (NO RETURNS) 42.99 0.00
275 GLASS-REAR STATIONARY (NO RETURNS) 32.99 0.00
279 GLASS-VENT W/FRAME (NO RETURNS) 15.99 0.00
206 GLOVE BOX DOOR/INSERT 7.99 0.00
104 GRILLE (CAR-NO RETURNS) 26.99 0.00
104-1 GRILLE (P/U OR VAN-NO RETURNS) 31.99 0.00
104-2 GRILLE SECTION (NO RETURNS) 15.99 0.00
309 HARMONIC BALANCER 15.99 2.00
526-3 HATCH/HOOD SHOCK 5.49 0.00
170-1 HATCHBACK (CAR-NO RETURNS) 69.99 5.00
170-2 HATCHBACK (VAN/SUV-NO RETURNS) 89.99 5.00
630 HEAD LAMP COV.(W/O PARK) 6.49 0.00
630-1 HEAD LAMP COVER W/PARK 10.99 0.00
114-3 HEAD LAMP HALOGEN 4.99 0.00
115 HEAD LAMP MOUNT BRACKET 3.99 0.00
114-1 HEAD LAMP REGULAR 3.49 0.00
112 HEAD LAMP SWITCH 6.99 0.00
102-1 HEADER PANEL (W/O ACC.-NO RETURNS) 42.99 2.00
102-3 HEADER PANEL(W/COMPOSITE-NO RETURNS) 109.99 4.00
102-2 HEADER PANEL(W/SEALEDBEAMS-NO RETURNS) 74.99 0.00
114-2 HEADLAMP COMPOSITE (GLASS) 26.99 0.00
114-5 HEADLAMP COMPOSITE(PLASTIC) 17.99 0.00
114 HEADLIGHT COMPOSITE(W/TURN SIG) 29.99 0.00
1114 HEADLIGHT COMPOSITE(W/TURN SIG) 0.00 0.00
204 HEADLINER 10.99 0.00
208 HEADREST 7.49 0.00
698 HEAT RISER 6.49 0.00
678-1 HEATER BOX ACTUATOR 6.99 0.00
685-1 HEATER CONTROL-AUTOMATIC 21.99 0.00
685 HEATER CONTROL-MANUAL 10.99 0.00
685-2 HEATER CONTROL-W/BUILT IN RADIO 26.99 0.00
676 HEATER CORE 12.99 2.00
678 HEATER HOUSING (EMPTY) 10.99 0.00
615 HEATER MOTOR 14.99 0.00
117 HOOD (CAR-NO RETURNS) 64.99 5.00
  HOOD (CAR-NO RETURNS) 0.00 0.00
117-2 HOOD (P/U OR VAN-NO RETURNS) 64.99 5.00
117-3 HOOD BUG DEFLECTOR 12.99 0.00
119 HOOD LATCH 8.49 0.00
117-1 HOOD ORNAMENT/EMBLEM (NO RETURNS) 3.49 0.00
422 HOOD RELEASE CABLE 10.99 0.00
118 HOOD/TAILGATE HINGE (EA.) 7.49 0.00
613 HORN 4.49 0.00
570-2 HUB CAP (WIRE TYPE) 6.49 0.00
570-1 HUB CAP/CENTER CAP/BEAUTY RING 2.99 0.00
1010-2 HYDRALIC CONVERTABLE MOTOR 39.99 5.00
510 IDLER PULLEY 7.49 0.00
633 IGNITION SWITCH 10.99 0.00
255 INSTRUMENT CLUSTER ASSY 26.99 0.00
329-1 INTAKE MANIFOLD-ALUMINUM 32.99 5.00
329 INTAKE MANIFOLD-CAST 15.99 2.00
329-2 INTAKE MANIFOLD-PLASTIC 18.99 0.00
501 JACK 6.49 0.00
501-1 JACK (HYDRAULIC) 15.99 0.00
600-5 JUMPERS CABLES 5.49 0.00
633-1 KEY FOB 10.99 0.00
1021 LADDER 14.99 0.00
148-1 LADDER RACK (NO RETURNS) 34.99 3.00
1022 LATCH 8.49 0.00
176 LICENSE PLATE BRACKET 2.99 0.00
114-4 LIGHT BAR 26.99 0.00
563 LUG WRENCH 2.49 0.00
563-1 LUG WRENCH – 4 WAY 4.99 0.00
148 LUGGAGE RACK 15.99 0.00
609 MAP SENSOR 7.49 0.00
168 MARKER LIGHT 3.49 0.00
322-1 MASS AIR FLOW SENSOR 24.99 4.00
128-7 MIR INTERIOR ELEC, 9.99 0.00
128-6 MIRROR-(GLASS ONLY) 9.99 0.00
128-1 MIRROR-INSIDE 3.49 0.00
128-2 MIRROR-OUTSIDE (STD/CABLE) 10.99 0.00
128-4 MIRROR-OUTSIDE ELEC(PU/VAN) 21.99 0.00
128-3 MIRROR-OUTSIDE ELECTRIC 15.99 0.00
128-5 MIRROR-STD (P/U OR VAN) 15.99 0.00
800-99 MISC NON REFUNDABLE TOOLS 0.00 0.00
199 MISC. BODY PART (NO RETURNS) 0.00 0.00
699 MISC. ELECTRICAL/AC PARTS 0.00 0.00
399 MISC. ENGINE PARTS (NO RETURNS) 0.00 0.00
299 MISC. INTERIOR PART (NO RETURNS) 0.00 0.00
599 MISC. WHEEL/BRAKE PARTS 0.00 0.00
302 MOTOR MOUNT (EACH) 14.99 0.00
1023 MUD FLAP 3.99 0.00
331 MUFFLER 12.99 2.00
609-2 NEUTRAL SAFETY SWITCH 8.49 0.00
414 OIL COOLER (ANY) 10.99 0.00
311-1 OIL PAN-ALUMINUM 21.99 2.00
311 OIL PAN-STEEL 15.99 2.00
312 OIL PUMP 8.49 0.00
318 OXYGEN SENSOR 7.49 0.00
154 P/U CAB (W/GLASS) 199.99 75.00
535 PARKING BRAKE LEVER 7.49 0.00
116-1 PARKING LAMP (LARGE) 10.99 0.00
116 PARKING LAMP (SMALL) 6.49 0.00
240 PEDAL (EA) 7.49 0.00
240-1 PEDAL ASSEMBLY 15.99 0.00
304 PISTON (W/CONNECTING ROD) 21.99 2.00
553 POWER STEERING PUMP 17.99 3.00
555-1 POWER STRG. HOSE (RETURN) 3.99 0.00
555 POWER STRG. HOSE(PRESSURE) 8.49 0.00
553-1 POWER STRG. PUMP W/BRACKET 26.99 3.00
618 POWER WINDOW SWITCH (EACH) 4.99 0.00
618-1 POWER WINDOW SWITCH-DRIVER 12.99 0.00
310 PULLEYS (BARE) 7.49 0.00
675 RADIATOR (ALUMINUM) 39.99 5.00
675-2 RADIATOR (COPPER/BRASS) 44.99 15.00
674 RADIATOR FAN MOTOR (W/O SHROUD) 12.99 0.00
672 RADIATOR FAN RELAY 6.49 0.00
673 RADIATOR FAN SHROUD 8.49 0.00
675-1 RADIATOR HOSE 3.99 0.00
671 RADIATOR OVERFLOW TANK 7.49 0.00
109 RADIATOR/CORE SUPPORT 31.99 5.00
639 RADIO AMP (FACTORY) 10.99 0.00
644 RADIO SPEAKER-(FACTORY) 6.49 0.00
644-1 RADIO SPEAKER-AFTERMARKET 10.99 0.00
638-6 RADIO(W/DISPLAYSCREEN) 49.99 0.00
638-5 RADIO-(CD AFTER MARKET) 31.99 0.00
638-1 RADIO-AM 6.49 0.00
638-2 RADIO-AM/FM 10.99 0.00
638-3 RADIO-AM/FM W/CASSETTE 13.99 0.00
638-4 RADIO-AM/FM W/CD PLAYER 25.99 0.00
551-5 RADIUS ARM 28.99 3.00
439 REAR END W/O DRUMS/AXLES 64.99 10.00
608-1 RELAY/SENSOR (LARGE) 10.99 0.00
608 RELAY/SENSOR (SMALL) 4.49 0.00
307-1 ROCKER ARM 5.49 0.00
307 ROCKER SHAFT ASSEMBLY 16.99 2.00
122 RUNNING BOARDS (EACH-NO RETURNS) 19.99 5.00
202-4 SEAT BASE 7.49 0.00
210 SEAT BELT (PER PERSON) 8.49 0.00
210-1 SEAT BELT TRACK(ELEC.) 21.99 0.00
202-7 SEAT BUCKET W/AIRBAG 59.99 0.00
203-1 SEAT TRACK W/MOTOR 19.99 0.00
203 SEAT TRACK W/O MOTOR 10.99 0.00
202-1 SEAT-BENCH (NO RETURNS) 42.99 0.00
202-2 SEAT-BUCKET (EACH-NO RETURNS) 26.99 0.00
202-3 SEAT-BUCKET (P/U OR VAN-NO RETURNS) 37.99 0.00
202 SEAT-POWER 32.99 0.00
202-5 SEAT-REAR (EACH SECTION) 10.99 0.00
202-6 SEAT-SPLIT BENCH 54.99 0.00
242-4 SHIFT BOOT 3.49 0.00
242-5 SHIFT COLLAR 9.99 0.00
242-3 SHIFT KNOB 2.49 0.00
242-2 SHIFT LEVER HANDLE 6.49 0.00
242-1 SHIFTER ASSEMBLY 16.99 0.00
526-1 SHOCK ABSORBER (EACH) 6.49 0.00
526-2 SHOCK ABSORBER-AIR (EACH) 10.99 0.00
704 SLIDING DOOR MOTOR ASSEMBLY 48.99 5.00
344 SMOG CANISTER 9.99 0.00
341 SMOG PUMP 21.99 0.00
343 SMOG PUMP VALVE 10.99 0.00
585-5 SPARE TIRE (COMPACT-NO RETURNS) 9.99 2.00
566 SPARE TIRE CARRIER 14.99 0.00
566-1 SPARE-TIRE/FULL SIZE STEEL 22.49 2.00
690 SPARK PLUG OR WIRE (EACH) 0.99 0.00
258 SPEEDOMETER CABLE 8.49 0.00
257 SPEEDOMETER OR TACHOMETER 10.99 0.00
515 SPINDLE 21.99 2.00
515-1 SPINDLE W/HUB 26.99 5.00
515-2 SPINDLE/HUB/AXLE COMBO 46.99 7.00
169 SPOILER (NO RETURNS) 21.99 0.00
517 SPRING-COIL 10.99 2.00
516 SPRING-LEAF (PER SIDE) 26.99 5.00
604 STARTER 21.99 5.00
605 STARTER SOLENOID 6.49 0.00
551 STEERING BOX (CAR) 26.99 3.00
551-1 STEERING BOX (P/U OR VAN) 37.99 5.00
238-2 STEERING COLUMN-W/AIR BAG 69.99 0.00
238-1 STEERING COLUMN-W/O AIR BAG 42.99 0.00
551-3 STEERING PITMAN ARM 9.99 0.00
551-2 STEERING RACK & PINION 42.99 5.00
235 STEERING WHEEL 10.99 0.00
527 STRUT (EACH) 26.99 2.00
527-2 STRUT W/SPINDLE (EACH) 46.99 7.00
527-4 STRUT-AIR RIDE TYPE(EACH) 32.99 0.00
527-1 STRUT-GAS TYPE (EACH) 15.99 0.00
201 SUN VISOR 4.49 0.00
201-1 SUN VISOR (ELECTRIC) 8.49 0.00
201-2 SUN VISOR(P/U EXTERIOR) 13.99 0.00
288 SUNROOF / T-TOP-GLASS (EACH-NO RETURNS) 32.99 0.00
321-1 SUPER CHARGER 81.99 10.00
526-5 SUSPENSION AIR BAG 37.99 0.00
524 SWAY BAR- STAB BAR 15.99 0.00
617 SWITCH-MISC. 6.99 0.00
165-5 TAIL LAMP BULBS 1.00 0.00
166-3 TAIL LAMP PANELS ELEC 9.99 0.00
167 TAIL PANEL 26.99 0.00
331-2 TAIL PIPE 6.49 0.00
180 TAILGATE (NO RETURNS) 54.99 5.00
166-2 TAILLIGHT ASSY (COMPLETE REAR) 44.99 0.00
166-1 TAILLIGHT ASSY (LARGE) 26.99 0.00
166 TAILLIGHT ASSY (SMALL) 17.99 0.00
165 TAILLIGHT LENS 12.99 0.00
686 THERMOSTAT HOUSING 6.49 0.00
999 THRIFT STORE (NO RETURNS) 0.00 0.00
322 THROTTLE BODY (NO RETURNS) 29.99 2.00
552-1 TIE ROD ASSY 15.99 2.00
552 TIE ROD END (EACH) 7.49 2.00
308-1 TIME CHAIN COVER(ALUM) 19.99 2.00
315 TIMING CHAIN 7.49 0.00
308 TIMING CHAIN COVER(PLASTIC) 7.49 0.00
316 TIMING GEAR 7.49 0.00
2585 TIRE – 15 OR SMALLER – NO RIM (NO RETUR” 0.00 0.00
585 TIRE – 15 OR SMALLER – NO RIM (NO RETUR” 15.99 0.00
585-1 TIRE- 16 OR LARGER – NO RIM (NO RETURNS” 19.99 0.00
TOOL TOOL 0.00 0.00
101-1 TOOL BOX-(ALUMINUM) 54.99 0.00
101 TOOL BOX-(PLASTIC) 37.99 0.00
100-2 TOP (CONV./REMOVABLE-NO RETURNS) 99.99 0.00
100-1 TOP (STEEL-NO RETURNS) 79.99 5.00
407 TORQUE CONVERTER 15.99 3.00
342-2 TOW HOOK 9.99 0.00
609-1 TPS OR IDLE AIR SENSOR 8.49 0.00
143 TRAILER HITCH BALL 4.49 0.00
142 TRAILER HITCH-BUMPER MOUNT 15.99 0.00
142-1 TRAILER HITCH-RECEIVER TYPE 26.99 0.00
476 TRAILING AXLE FWD W/DRUMS 54.99 10.00
400-3 TRANS4X4SHIFTACTUATOR 21.99 0.00
405 TRANSAXLE 109.99 20.00
412 TRANSFER CASE 92.99 20.00
1024 TRANSMISSION (ALL WHEEL W/TRANS CASE) 199.99 40.00
404 TRANSMISSION COOLING LINE (EA) 5.49 0.00
402 TRANSMISSION CROSSMEMBER 15.99 0.00
403 TRANSMISSION VALVE BODY 32.99 0.00
400-1 TRANSMISSION-4X4 109.99 20.00
400-2 TRANSMISSION-AUTO(W/CONVERTER) 109.99 20.00
400 TRANSMISSION-MANUAL 64.99 15.00
155-5 TRUCK BED MAT 19.99 0.00
155 TRUCK BOX ASSY.W/O TAILGATE (NO RETURNS) 174.99 25.00
155-2 TRUCK BOX STEEL FLAT BED 219.99 50.00
118-2 TRUNK LATCH W/MOTOR 12.99 0.00
118-1 TRUNK LATCH W/O MOTOR 7.49 0.00
170 TRUNK LID (W/O LIGHTS/SPOILER) 48.99 5.00
321 TURBO CHARGER 54.99 5.00
155-3 TURBO CHARGER (TRUCK) 0.00 0.00
321-3 TURBO CHARGER (TRUCK) 149.99 50.00
677 TURBO INTERCOOLER 32.99 3.00
321-2 TURBO INTERCOOLER (TRUCK) 99.99 20.00
238-3 TURN SIGNAL SWITCH 10.99 0.00
238-4 TURN SIGNAL SWITCH ASSY 15.99 0.00
239 TURN SIGNAL/WIPER LEVER 10.99 0.00
1025 VACUUM PUMP 15.99 0.00
340 VACUUM VALVE 4.49 0.00
350-1 VALVE COVER-ALUMINUM 15.99 3.00
350 VALVE COVER-STEEL/ PLASTIC 9.99 0.00
1026 VENT (INTERIOR) 2.99 0.00
602 VOLTAGE REGULATOR 6.49 0.00
629 WASHER PUMP 3.49 0.00
627 WASHER RESERVOIR W/O PUMP 5.49 0.00
